Sign up to stay up to date on the Wallace Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 5th N/A N/A 1,349 $525,000 $389 4 days
125 KING 4 2 3,040 $479,000 $157 6 days
216 & 220 Sixth N/A N/A 7,487 $1,999,999 $267 20 days
207 River 3 2 2,498 $325,000 $130 21 days
21170 Coeur d'Alene River N/A N/A 1,200 $949,999 $791 24 days
206 Cedar St 2 1 1,026 $350,000 $341 26 days
132 King 3 1 1,809 $260,000 $143 42 days
91 River 2 1 1,755 $285,000 $162 46 days
303 Third 3 2 2,996 $549,900 $183 47 days
517 1/2 Bank N/A N/A N/A $110,000 Unknown 51 days
3319 Burke 3 3 2,383 $125,000 $52 57 days
529 Eagle Creek Road N/A N/A N/A $125,000 Unknown 70 days
NKA Beaver Creek Rd. N/A N/A N/A $524,999 Unknown 72 days
26883 Coeurd'Alene River 2 2 1,929 $675,000 $349 83 days
18 Meadow 1 1 532 $219,000 $411 84 days
600 Cedar N/A N/A 20,121 $5,500,000 $273 91 days
306 Third 4 2 2,418 $499,900 $206 91 days
311 Pine 4 3 3,040 $535,000 $175 95 days
149 Lower Gem Hill 2 2 891 $280,000 $314 113 days
133 Lower Gem Hill 3 2 1,296 $329,000 $253 113 days
151 Eagle Creek N/A N/A N/A $350,000 Unknown 122 days
412 Cedar N/A N/A 3,446 $395,000 $114 130 days
134 Woodland Drive 3 2 1,246 $275,000 $220 58 days
316 Pine 2 2 2,200 $390,000 $177 142 days
2168 Beaver Creek 2 3 2,573 $825,000 $320 158 days
N/A Beaver Creek N/A N/A N/A $1,000,000 Unknown 178 days
NKA Burke N/A N/A N/A $139,900 Unknown 373 days
Average: 2.7 1.9 3,106 $667,470 $258 87 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
724 Pearl 2 1 1,163 $129,900 $111 83 days
224 Cedar 5 3 3,617 $674,900 $186 141 days
603 Cedar N/A N/A 3,000 $344,900 $114 469 days
Average: 3.5 2.0 2,593 $383,233 $137 232 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
102 Placer Creek 3 2 2,206 $539,000 None $244 100 days 9/18/23
62713 Benthams Rd 4 2 2,139 $315,000 None $147 38 days 9/8/23
121 Woodland 4 2 1,920 $260,000 None $135 98 days 8/29/23
622 Bank N/A N/A 5,165 $625,000 None $121 42 days 8/28/23
209 First 3 1 1,090 $279,900 None $256 49 days 8/11/23
302 Fifth N/A N/A 2,113 $439,900 None $208 103 days 8/3/23
510 Bank N/A N/A 7,908 $650,000 None $82 50 days 8/2/23
4592 Burke N/A N/A N/A $18,000 None Unknown 6 days 7/31/23
10 Miller 4 3 3,242 $879,000 None $271 57 days 7/31/23
208 Fifth 2 1 891 $150,000 None $168 26 days 6/29/23
116 Cypress 2 2 1,420 $275,000 None $193 29 days 6/27/23
608 Bank N/A N/A 8,750 $750,000 None $85 405 days 6/23/23
550 Burke 2 1 924 $325,000 None $351 25 days 6/21/23
141 King 4 2 2,338 $129,000 None $55 16 days 6/15/23
1141 Canyon Ave 2 1 729 $189,500 None $259 73 days 6/12/23
3497 Burke Rd 3 1 1,105 $199,000 None $180 29 days 6/7/23
315 Cedar N/A N/A 3,384 $309,000 None $91 200 days 5/19/23
410 High Bank 2 1 864 $275,000 None $318 29 days 5/15/23
1280 Beaver Creek N/A N/A N/A $165,000 None Unknown 163 days 5/12/23
5420 Burke 3 1 1,528 $75,000 None $49 3 days 4/28/23
422 High 3 1 1,904 $350,000 None $183 58 days 4/21/23
611 Cedar 12 4 6,228 $399,000 None $64 37 days 4/19/23
802 Hotel 18 12 7,770 $1,000,000 None $128 0 days 3/31/23
NKA Gorge Gulch, Burke N/A N/A N/A $29,500 None Unknown 147 days 3/30/23
Average: 4.4 2.3 3,029 $359,408 $0 $0 72 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24