Sign up to stay up to date on the Sandpoint Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
815 Pine 2 4 7,546 $2,995,000 $396 1 day
723 Pine N/A 3 1,350 $699,000 $517 2 days
110 Van Horn 2 1 855 $447,000 $522 3 days
355 & 533 Olympic 3 3 3,000 $1,875,000 $625 3 days
815 Pine N/A N/A 7,546 $2,995,000 $396 5 days
NNA Oleander Dr. Lot 1 & 2 N/A N/A N/A $500,000 Unknown 6 days
1823 BLUEGRASS 4 3 2,561 $745,000 $290 6 days
405 Schweitzer Cutoff 4 2 2,890 $865,000 $299 6 days
8754 Schweitzer Mtn 24 Unit 24 1 1 468 $499,999 $1,068 7 days
128 Blooming Flower # C2 Unit # C2 2 2 1,050 $749,000 $713 7 days
112 Lower Wyvern 4 4 2,400 $2,600,000 $1,083 7 days
113 Second N/A N/A 2,234 $995,000 $445 7 days
S21 Timber Grove 3 3 2,496 $1,471,250 $589 7 days
909 Northview 3 2 1,701 $649,000 $381 7 days
11 Alpenrose 3 3 3,410 $1,399,000 $410 7 days
NNA Telemark Rd Block 8 Lot 14 N/A N/A N/A $225,000 Unknown 7 days
1143 Jersey 5 3 2,634 $634,900 $241 8 days
1165 Jersey 4 3 1,980 $604,280 $305 9 days
572 University Park 3 2 2,302 $659,000 $286 9 days
124 Village Lane 305 Unit 305 1 1 599 $889,000 $1,484 9 days
417 Ravenwood 3 3 3,776 $3,970,000 $1,051 9 days
1407 Mathison 4 3 2,446 $877,000 $358 9 days
8 Snowghost 3 3 2,007 $1,750,000 $871 10 days
415 Olive 3 2 2,496 $350,000 $140 11 days
32 The Glades 3 3 1,915 $2,399,000 $1,252 12 days
28 The Glades 3 3 1,915 $2,399,000 $1,252 12 days
36 The Glades 3 3 2,398 $2,899,000 $1,208 12 days
301 Iberian APT 134 Unit APT 134 1 1 652 $585,000 $897 12 days
6529 Rapid Lightning N/A N/A N/A $299,999 Unknown 12 days
652 MOSCOW 4 4 2,548 $700,000 $274 13 days
521 Olive 3 2 1,862 $599,000 $321 13 days
NNA Tall Timber N/A N/A N/A $369,000 Unknown 14 days
2251 Hulett Hill 1 1 1,140 $225,000 $197 15 days
68 Whiplash 11 Unit 11 4 3 1,918 $925,000 $482 15 days
1135 Jersey 4 3 2,634 $629,900 $239 16 days
412 Sandpoint 334/335 Unit 334/335 4 4 4,255 $4,495,000 $1,056 16 days
1201 Spruce 3 3 1,458 $419,000 $287 17 days
NNA Telemark Rd Blk 4 Lot 13 N/A N/A N/A $399,000 Unknown 17 days
NKA Carr Creek N/A N/A N/A $335,999 Unknown 17 days
Lot 12 Blk 4 Telemark Rd 3 2 4,406 $1,883,000 $427 17 days
NNA C35 White Cloud Drive N/A N/A N/A $295,000 Unknown 17 days
NNA C8 Idaho Club Drive N/A N/A N/A $195,000 Unknown 17 days
NNA C5 Idaho Club Drive N/A N/A N/A $199,000 Unknown 17 days
NNA Green Monarch Lane N/A N/A N/A $495,000 Unknown 17 days
1223 Garden 3 2 1,614 $595,000 $368 17 days
405 Church N/A 2 2,252 $839,000 $372 18 days
NNA Telemark N/A N/A N/A $259,000 Unknown 18 days
265 Little Thunder 3 3 2,304 $1,327,000 $575 19 days
1521 Selkirk N/A N/A N/A $999,500 Unknown 19 days
NNA Snowplow Blk 8 Lot 4 N/A N/A N/A $329,900 Unknown 20 days
Average: 3.2 2.7 2,694 $1,142,056 $647 108 days
Viewing 1 - 50 of 381
Viewing 1 - 50 of 381
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
291 Old Mill Road 2 2 1,150 $629,000 $546 3 days
128 Blooming Flower # C1 Unit # C1 3 2 1,050 $777,000 $740 15 days
1402 River Rock 3 2 1,554 $599,500 $385 17 days
4310 Boyer 3 2 1,480 $605,000 $408 17 days
NNA Noble Lane Lot 9 Phase 2 N/A N/A N/A $215,000 Unknown 20 days
517 Sitting Bull 2 2 1,656 $599,987 $362 29 days
648 Elk Grove 3 2 1,598 $589,000 $368 31 days
400 Riverview N/A N/A 832 $425,000 $510 34 days
2002 Janelle 4 3 3,752 $1,195,000 $318 37 days
153 Chutes 4 3 2,346 $2,600,000 $1,108 38 days
1607 Gondola 3 3 1,750 $599,000 $342 39 days
181 Elk 3 3 2,744 $995,000 $362 40 days
190 Kildeer 1 2 2,638 $849,000 $321 50 days
432 Idaho Club 6 4 6,196 $1,800,000 $290 54 days
103 & 101 Boyer N/A N/A 3,860 $1,295,000 $335 55 days
103 & 101 Boyer N/A N/A 2,460 $1,295,000 $526 55 days
87 Vedelwood 4 3 2,332 $798,000 $342 57 days
316 Second N/A N/A 8,187 $1,200,000 $146 59 days
218 Crooked Ear 3 2 2,054 $898,000 $437 65 days
460 Whiskey Jack 16 Unit 16 2 2 2,174 $939,000 $431 73 days
NNA Lincoln N/A N/A N/A $199,000 Unknown 83 days
Lot 2 Fairway View N/A N/A N/A $160,000 Unknown 92 days
501 Second 3 3 2,883 $1,625,000 $563 96 days
510 Loman 4 3 1,846 $589,000 $319 100 days
129 Littlefield 5 2 2,562 $750,000 $292 107 days
418 Division 3 2 1,440 $420,000 $291 113 days
10130 Pine 4 3 2,168 $975,000 $449 127 days
Walnut N/A N/A N/A $135,000 Unknown 135 days
3251 Elmira 5 6 5,258 $2,699,000 $513 20 days
488988 U.S. 95 2 2 1,296 $699,000 $539 147 days
212 Canoe Cove 4 4 3,079 $1,175,000 $381 147 days
Blk2Lot31 Backtrack Rd 3 2 1,538 $635,000 $412 161 days
1224 Spruce N/A N/A N/A $247,000 Unknown 164 days
471 Kaniksu Shores 4 3 2,820 $995,000 $352 107 days
1216 Alder 3 3 1,700 $400,000 $235 181 days
1161 Jersey 3 3 1,964 $596,040 $303 233 days
NKA Parallel Run BLK 6 LOT 9A N/A N/A N/A $224,900 Unknown 322 days
NKA Parallel Run BLK 6 LOT 10 N/A N/A N/A $224,900 Unknown 322 days
1336 Blady Park N/A N/A 6,400 $1,100,000 $171 441 days
299 reload rd 4 2 2,200 $774,998 $352 978 days
384 Parallel Run 4 3 1,029 $749,999 $728 1282 days
2500 Carr Creek N/A N/A N/A $279,000 Unknown 1494 days
Average: 3.3 2.7 2,588 $822,745 $417 182 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
540 Ponder Pt 5 5 6,848 $3,995,000 N/A $583 272 days 9/10/26
125 Smith Creek 3 2 1,545 $1,395,000 N/A $902 153 days 9/8/26
Lot 1 Eagle View Ln N/A N/A N/A $400,000 N/A Unknown 405 days 9/8/26
1599 Samuels 3 3 2,082 $998,000 N/A $479 45 days 9/4/26
124 Village # 318 Unit # 318 N/A 1 352 $549,900 N/A $1,562 109 days 9/4/26
NNA Quail Run N/A N/A N/A $79,000 N/A Unknown 36 days 9/3/26
1223 Walnut 4 1 1,800 $450,000 N/A $250 34 days 8/31/26
501 4th N/A N/A 6,436 $1,800,000 N/A $279 155 days 8/31/26
61 Whiskey Jack 3 1 1,040 $429,000 N/A $412 182 days 8/31/26
215 Forest 5 2 1,910 $575,000 N/A $301 220 days 8/31/26
NNA Abbey N/A N/A N/A $250,000 N/A Unknown 25 days 8/28/26
713 Center Valley 4 4 4,018 $3,395,000 N/A $844 32 days 8/28/26
702 Sandpoint #7302 Unit #7302 3 2 1,390 $1,197,000 N/A $861 192 days 8/28/26
2014 Janelle Way 4 3 2,152 $698,000 N/A $324 43 days 8/27/26
344 Norway Lodge Heights 2 2 938 $274,000 N/A $292 49 days 8/27/26
169 Crystal Springs Rd. 501 Unit 501 3 3 1,376 $1,124,000 N/A $816 89 days 8/26/26
9490 Sunnyside 3 2 2,419 $649,000 N/A $268 18 days 8/24/26
86 Marie Victoria 4 3 2,911 $1,350,000 N/A $463 89 days 8/24/26
1169 Jersey 3 2 1,640 $565,330 N/A $344 214 days 8/24/26
1623 Gondola 3 3 1,495 $579,000 N/A $387 279 days 8/24/26
273 Flume Creek 2 2 1,092 $485,000 N/A $444 35 days 8/21/26
NNA B St Blk 3 Lot 2 N/A N/A N/A $199,000 N/A Unknown 58 days 8/21/26
1309 Westwood 2 2 1,475 $698,500 N/A $473 184 days 8/21/26
146 Parker Lane Lot 2 N/A N/A N/A $375,000 N/A Unknown 305 days 8/21/26
1023 Washington 3 2 1,316 $399,000 N/A $303 27 days 8/20/26
266 Syringa Heights 4 3 2,500 $1,279,000 N/A $511 120 days 8/20/26
3897 Upper Gold Creek Rd. 3 2 3,040 $279,000 N/A $91 113 days 8/20/26
211 Daybreak 3 3 2,730 $1,250,000 N/A $457 49 days 8/19/26
NNA Lantern Ln N/A N/A N/A $94,000 N/A Unknown 33 days 8/17/26
107 Oxbow 3 3 2,057 $1,049,000 N/A $509 39 days 8/17/26
422 3rd 5 4 4,125 $1,785,000 N/A $432 103 days 8/17/26
328 Kootenai N/A N/A 1,458 $2,250,000 N/A $1,543 0 days 8/14/26
25 Padre 3 2 1,264 $425,000 N/A $336 27 days 8/14/26
802 Sandpoint Ave #8305 Unit #8305 4 4 2,944 $4,190,000 N/A $1,423 49 days 8/14/26
778 B 5 4 3,243 $2,100,000 N/A $647 50 days 8/14/26
NKA Cedar Springs N/A N/A N/A $295,000 N/A Unknown 58 days 8/14/26
NNA Elk N/A N/A N/A $622,000 N/A Unknown 188 days 8/14/26
Lot 1 Olympic N/A N/A N/A $284,999 N/A Unknown 115 days 8/14/26
1505 Spruce 4 2 2,141 $549,000 N/A $256 36 days 8/13/26
1495 Colburn Culver 2 2 1,402 $675,000 N/A $481 55 days 8/13/26
606 Ella 3 2 2,107 $749,900 N/A $355 114 days 8/13/26
1520 Wrenco Loop 2 2 2,346 $1,575,000 N/A $671 91 days 8/13/26
110 Wright 6 8 6,857 $2,295,000 N/A $334 90 days 8/11/26
1157 Jersey 3 2 1,640 $589,260 N/A $359 202 days 8/10/26
372 Schweitzer Mountain 2 1 1,170 $389,000 N/A $332 37 days 8/7/26
436 Lavina 3 3 2,201 $484,000 N/A $219 42 days 8/7/26
12794 Boyer 4 4 3,600 $2,000,000 N/A $555 143 days 8/7/26
NNA Rolling Thunder Ridge N/A N/A N/A $139,000 N/A Unknown 19 days 8/6/26
235 Vedelwood 4 3 2,608 $843,000 N/A $323 86 days 8/6/26
1206 Meadowood 3 3 2,708 $575,000 N/A $212 98 days 8/6/26
Average: 3.1 2.4 3,653 $770,792 $0 $0 83 days
Viewing 1 - 50 of 215
Viewing 1 - 50 of 215