Sign up to stay up to date on the Rathdrum Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7105 CONSTANTINE 3 2 1,296 $564,000 $435 0 days
2269 Chilco N/A N/A 992 $350,000 $352 0 days
5967 ALLIANCE 3 2 1,574 $524,999 $333 3 days
7809 Fivepoint 3 4 1,778 $515,000 $289 3 days
6690 PORTRUSH 4 3 2,547 $850,000 $333 4 days
L10B1 Gemini 3 4 3,115 $1,372,449 $440 4 days
24704 Hunters Grove 3 2 2,402 $1,150,000 $478 5 days
13789 Pristine 3 2 1,593 $749,900 $470 5 days
8921 CULTIVATOR 4 2 1,761 $579,900 $329 5 days
12183 Gipper 2 2 1,026 $419,000 $408 5 days
13297 Bale 4 3 2,556 $735,000 $287 6 days
13313 Bale 3 2 2,015 $679,000 $336 7 days
11515 CLAPTON 3 2 1,245 $524,000 $420 10 days
8982 Oats 3 2 1,520 $549,000 $361 10 days
23915 Citadel 6 4 3,381 $1,495,000 $442 12 days
5966 PELICAN 4 3 2,681 $599,555 $223 13 days
16151 Hadley 3 2 1,402 $486,000 $346 13 days
12886 GONDOLA 5 3 2,200 $579,000 $263 13 days
NNA Gray Eagle LT 3, BLK 1 N/A N/A N/A $260,000 Unknown 14 days
L7 B1 Mountain View N/A N/A N/A $439,999 Unknown 14 days
L8 B1 Mountain View N/A N/A N/A $399,000 Unknown 14 days
L9 B1 Mountain View Rd N/A N/A N/A $399,000 Unknown 14 days
15544 Gray 5 2 2,582 $539,900 $209 14 days
NNA Gray Eagle, LT 2 BLK 1 N/A N/A N/A $260,000 Unknown 14 days
111168 Unknown N/A N/A N/A $895,000 Unknown 14 days
14429 Arbor 4 2 1,920 $525,000 $273 16 days
498 GARWOOD Unit # 125 N/A N/A 733 $100,000 $136 17 days
43XX Flatwoods N/A N/A N/A $350,000 Unknown 17 days
44XX Flatwoods N/A N/A N/A $400,000 Unknown 17 days
24294 Teal 1 1 840 $375,000 $446 18 days
8928 Meadow Brook 3 2 1,084 $89,000 $82 18 days
L6B10 Walden 3 4 3,290 $1,800,000 $547 19 days
5693 Harvest 5 4 4,151 $1,490,000 $358 19 days
8457 Bryce Canyon 3 2 1,404 $99,500 $70 20 days
21972 Molly 3 2 1,823 $659,000 $361 21 days
25779 Rosemere 3 3 2,180 $749,000 $343 21 days
6093 Trestle 3 2 1,580 $508,900 $322 22 days
7666 Lewis 3 2 1,383 $399,999 $289 10 days
11720 SIMMONS 2 2 1,026 $449,000 $437 24 days
11779 Lennon 3 2 1,570 $564,900 $359 24 days
L4B1 Walden N/A N/A N/A $400,000 Unknown 24 days
L4B10 Walden 3 4 3,132 $1,700,000 $542 24 days
21186 STONEMASON 4 3 2,750 $1,500,000 $545 25 days
5305 Fairway UNIT 4 Unit UNIT 4 2 1 956 $329,000 $344 25 days
11769 Banford 4 3 2,211 $585,000 $264 25 days
7412 Meadow Lark 4 2 1,786 $515,000 $288 25 days
12570 Cavanaugh 3 2 1,213 $439,000 $361 27 days
2117 Amulet 4 4 3,765 $2,279,000 $605 28 days
2591 Diamond Bar 3 3 2,453 $999,999 $407 28 days
20967 Cochran 3 1 846 $775,000 $916 31 days
Average: 3.4 2.6 2,288 $755,056 $358 139 days
Viewing 1 - 50 of 213
Viewing 1 - 50 of 213
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6872 CONSTANTINE 4 2 1,994 $707,000 $354 5 days
7562 Main 3 1 1,230 $300,000 $243 5 days
6611 Basswood 3 2 1,278 $399,000 $312 10 days
6500 FREHLEY 3 2 1,574 $574,900 $365 10 days
6936 Trevor 3 3 2,128 $399,999 $187 11 days
5734 Lujack 4 2 2,487 $615,000 $247 17 days
6295 Bowmore 2 2 1,026 $420,000 $409 24 days
L28B8 Ceylon 3 3 3,747 $1,732,395 $462 25 days
16348 Westwood 4 2 1,408 $549,900 $390 31 days
L16B8 Eclipse 4 4 3,457 $1,497,229 $433 31 days
14901 LIANE 4 3 3,278 $676,400 $206 33 days
5933 PELICAN 3 2 1,601 $451,325 $281 33 days
16684 Trails End 3 2 1,782 $429,000 $240 33 days
19860 Moose 3 2 2,626 $995,000 $378 38 days
5364 Golden 2 2 1,360 $695,000 $511 39 days
L31B7 Eclipse 6 4 4,343 $2,129,769 $490 39 days
6810 CONSTANTINE 3 2 2,112 $684,100 $323 40 days
11882 WOOLRIDGE 4 2 1,949 $583,295 $299 40 days
14136 Pristine 3 2 1,530 $563,550 $368 30 days
7785 Meadow Lark 4 3 1,893 $534,900 $282 44 days
6851 CONSTANTINE 4 3 2,258 $669,990 $296 45 days
L20B8 Eclipse 3 2 2,353 $1,252,028 $532 47 days
L9B1 Gemini 3 2 2,549 $1,238,658 $485 50 days
L32B8 Ceylon 3 3 3,401 $1,494,997 $439 50 days
L32B7 Eclipse 3 2 2,629 $1,436,092 $546 52 days
8136 Splitrail 3 2 2,171 $919,900 $423 53 days
6696 Portrush 4 3 2,443 $795,000 $325 54 days
6406 CONSTANTINE 3 2 1,648 $683,200 $414 60 days
NKA Camrose N/A N/A N/A $470,000 Unknown 74 days
5980 PELICAN 4 3 3,278 $557,148 $169 82 days
5901 PELICAN 3 2 1,416 $425,484 $300 82 days
23816 Citadel 4 3 2,806 $1,450,000 $516 88 days
7133 CONSTANTINE 3 2 1,613 $553,000 $342 88 days
6376 CONSTANTINE 3 2 2,100 $753,950 $359 88 days
5305 Fairway #23 Unit #23 2 2 1,456 $319,000 $219 94 days
24264 Ceylon 4 4 3,536 $1,574,902 $445 95 days
13325 Glistening 3 2 2,022 $650,000 $321 95 days
24376 Eclipse 4 3 2,709 $1,275,958 $471 101 days
8857 CALIFORNIA 3 2 2,524 $697,855 $276 102 days
6020 PELICAN 4 3 2,681 $556,975 $207 102 days
23878 Ceylon 3 4 3,485 $1,769,735 $507 102 days
L36B7 Eclipse 3 3 3,401 $1,516,887 $446 103 days
11889 WOOLRIDGE 4 4 2,533 $762,620 $301 104 days
L29B7 Eclipse 3 4 3,401 $1,692,803 $497 123 days
8766 Barrett 5 3 2,380 $999,950 $420 125 days
Lot 10 Stonemason 3 5 3,700 $1,805,700 $488 128 days
Lot 8 Stonemason N/A N/A N/A $529,000 Unknown 130 days
11694 SIMMONS 3 2 1,245 $524,000 $420 137 days
7312 Macaw 5 3 1,786 $499,900 $279 79 days
11853 WOOLRIDGE 3 2 1,800 $684,000 $380 139 days
Average: 3.4 2.7 2,434 $962,967 $387 169 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16225 Gina 3 2 1,580 $399,000 N/A $252 60 days 10/23/26
22611 Eclipse 4 4 3,401 $1,361,510 N/A $400 304 days 10/23/26
22262 Massif 4 2 2,119 $1,067,000 N/A $503 48 days 10/22/26
6734 Sturgeon 5 4 4,014 $1,700,000 N/A $423 90 days 10/22/26
13248 International 3 2 1,512 $593,275 N/A $392 218 days 10/22/26
23343 Eclipse 3 2 2,353 $1,205,719 N/A $512 280 days 10/22/26
9084 Swather 4 2 2,150 $856,513 N/A $398 435 days 10/22/26
6184 Alliance 3 2 1,580 $510,000 N/A $322 46 days 10/20/26
12090 Gipper 3 2 1,200 $455,000 N/A $379 32 days 10/19/26
6220 Irish 3 2 1,800 $499,000 N/A $277 38 days 10/19/26
4928 Village UNIT 1 Unit UNIT 1 2 2 1,216 $535,000 N/A $439 51 days 10/16/26
498 GARWOOD Unit #215 N/A N/A 733 $102,000 N/A $139 65 days 10/16/26
14884 Batchelder 3 2 2,160 $749,900 N/A $347 77 days 10/16/26
8966 Swather 4 2 1,974 $739,125 N/A $374 247 days 10/16/26
17378 Freddi 5 3 3,808 $1,599,999 N/A $420 129 days 10/15/26
6419 CONSTANTINE 4 2 1,949 $593,735 N/A $304 168 days 10/15/26
22904 Eclipse 4 4 3,115 $1,297,670 N/A $416 273 days 10/15/26
23691 Eclipse 4 3 2,709 $1,295,063 N/A $478 280 days 10/14/26
9499 Nagel 1 1 1,168 $400,000 N/A $342 16 days 10/13/26
11289 Simmons 4 3 2,258 $749,000 N/A $331 53 days 10/13/26
6619 Silverado 4 2 1,852 $489,000 N/A $264 69 days 10/13/26
6056 PELICAN 4 3 3,278 $557,148 N/A $169 189 days 10/13/26
8638 Park 3 2 924 $29,000 N/A $31 37 days 10/9/26
14860 Pauline 3 3 2,625 $949,000 N/A $361 52 days 10/9/26
17639 Atlas 3 3 2,038 $1,137,000 N/A $557 57 days 10/9/26
6648 Legacy 3 2 1,144 $399,000 N/A $348 92 days 10/9/26
5891 Hayden 3 2 1,717 $875,000 N/A $509 120 days 10/9/26
11541 CLAPTON 3 2 1,200 $451,500 N/A $376 140 days 10/9/26
6136 CONSTANTINE 3 2 1,800 $618,224 N/A $343 162 days 10/9/26
5991 MORESBY 4 3 2,896 $845,303 N/A $291 51 days 10/9/26
11714 WOOLRIDGE 4 4 2,533 $769,000 N/A $303 263 days 10/9/26
12831 Farley 3 2 1,245 $479,999 N/A $385 35 days 10/8/26
16700 Mountain View 3 3 1,868 $848,000 N/A $453 72 days 10/8/26
16314 Westwood 3 2 1,272 $525,000 N/A $412 58 days 10/2/26
Lot 9 Stonemason N/A N/A N/A $510,000 N/A Unknown 106 days 10/2/26
6161 PELICAN 4 3 3,278 $557,148 N/A $169 204 days 10/2/26
6724 Willadsen 3 3 3,753 $975,000 N/A $259 63 days 10/1/26
6962 CONSTANTINE 3 2 2,100 $707,000 N/A $336 182 days 10/1/26
975 Ohio Match 3 2 1,786 $1,050,000 N/A $587 213 days 10/1/26
11890 ENTWISTLE 3 2 1,492 $569,000 N/A $381 213 days 10/1/26
498 GARWOOD Unit # 236 N/A N/A 733 $95,000 N/A $129 47 days 9/30/26
1237 AMULET 3 4 3,908 $2,495,000 N/A $638 90 days 9/30/26
14921 MEADOW VIEW 3 2 924 $110,000 N/A $119 100 days 9/30/26
6709 PLANT 3 2 1,245 $539,000 N/A $432 174 days 9/30/26
7065 CONSTANTINE 3 2 1,200 $539,000 N/A $449 191 days 9/30/26
11856 WOOLRIDGE 3 2 1,408 $492,532 N/A $349 33 days 9/29/26
8989 Swather 4 2 1,761 $573,900 N/A $325 122 days 9/29/26
5921 MORESBEY 5 3 3,085 $840,000 N/A $272 249 days 9/29/26
498 Garwood Unit # 207 N/A N/A 685 $79,900 N/A $116 44 days 9/28/26
14458 Smith 3 3 2,851 $699,995 N/A $245 56 days 9/28/26
Average: 3.3 2.5 2,054 $698,639 $0 $0 107 days
Viewing 1 - 50 of 368
Viewing 1 - 50 of 368

How much is your home worth?

...get instant property value now!