Sign up to stay up to date on the Rathdrum Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20956 CEMBRA 3 2 2,288 $899,000 $392 1 day
12522 Krauss Circle 3 2 1,245 $399,000 $320 1 day
15290 Renee 4 3 2,492 $705,000 $282 1 day
8055 SPLITRAIL 4 2 2,007 $799,900 $398 1 day
8071 SPLITRAIL 4 3 2,195 $819,900 $373 1 day
12502 Krauss Circle 2 2 1,026 $364,000 $354 2 days
5299 GREEN #2 Unit #2 2 2 1,219 $330,000 $270 2 days
8085 SPLITRAIL 4 2 1,739 $754,900 $434 3 days
13233 REWARD 4 3 1,658 $489,000 $294 3 days
6500 Harmony 4 3 1,716 $499,999 $291 3 days
13418 SHIMMERING 5 3 2,346 $725,000 $309 3 days
8483 SAWTOOTH 3 2 1,580 $450,000 $284 3 days
6175 Dayton Avenue 3 2 1,907 $465,815 $244 3 days
6157 Dayton Avenue 3 2 1,601 $438,861 $274 3 days
6148 Dayton Avenue 4 2 1,662 $445,849 $268 3 days
14052 RODEO 5 4 4,202 $1,250,000 $297 3 days
8931 Disc 4 2 1,761 $520,500 $295 3 days
8544 Seed 3 2 1,280 $450,000 $351 3 days
7529 WRIGHT 3 2 1,140 $399,000 $350 3 days
8893 Disc 4 2 1,592 $485,700 $305 4 days
8915 Disc 3 2 1,520 $480,500 $316 4 days
13484 International 3 2 1,280 $419,900 $328 4 days
8871 Disc 3 2 1,354 $440,700 $325 4 days
8423 MEADOW BROOK 3 2 938 $89,000 $94 4 days
21338 CIRCLE 4 4 3,180 $739,000 $232 4 days
11907 Tributary 4 4 2,676 $1,250,000 $467 4 days
6696 Portrush 3 3 1,859 $640,000 $344 7 days
6245 Dayton Ave 3 2 1,907 $478,860 $251 8 days
6191 Dayton Avenue 3 3 1,850 $453,758 $245 8 days
6209 Dayton Avenue 4 3 2,493 $521,304 $209 8 days
6760 Portrush 4 3 2,359 $652,000 $276 9 days
NKA Huetter Rd N/A N/A N/A $2,195,000 Unknown 9 days
8196 FERGUSON 4 2 1,739 $674,900 $388 10 days
6658 Covenant Street 3 2 1,503 $480,000 $319 11 days
L21 B5 Spiral Ridge N/A N/A N/A $255,000 Unknown 11 days
8170 FERGUSON 4 2 2,007 $719,900 $358 11 days
12975 FARMSTEAD 3 2 1,333 $465,000 $348 11 days
8665 SEED 3 2 1,950 $795,000 $407 15 days
NNA Saddle Ridge N/A N/A N/A $279,000 Unknown 15 days
6684 Portrush 4 3 2,784 $735,000 $264 15 days
12613 Lattner Street 4 2 1,677 $489,000 $291 15 days
8083 MAIN N/A N/A N/A $199,900 Unknown 15 days
8144 FERGUSON 4 3 2,195 $739,900 $337 16 days
18667 RAMSEY N/A N/A N/A $400,000 Unknown 18 days
6652 Portrush 3 2 1,734 $620,000 $357 18 days
6168 DAYTON 3 2 1,312 $398,841 $303 19 days
6188 DAYTON 3 3 2,692 $522,341 $194 19 days
6206 DAYTON 4 3 3,278 $554,783 $169 19 days
18974 Crystal Springs N/A N/A 1,445 $999,000 $691 21 days
15308 Washington 3 2 1,268 $515,000 $406 21 days
Average: 3.3 2.4 1,996 $664,297 $315 68 days
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12867 Farley Way 4 3 3,195 $557,996 $174 2 days
1870 Judy K 2 2 1,411 $499,000 $353 5 days
17289 LOLO 2 1 850 $350,000 $411 7 days
21439 Village C-2 Unit C-2 1 1 920 $310,000 $336 8 days
6045 Theismann Road 3 2 1,148 $390,415 $340 11 days
12849 Farley Way 4 2 1,979 $492,219 $248 12 days
12879 Farley 4 2 2,046 $540,871 $264 12 days
7735 Fivepoint 4 2 1,456 $359,900 $247 14 days
8100 CALIFORNIA 3 1 1,008 $364,997 $362 15 days
21510 Massif 3 3 2,408 $1,049,000 $435 16 days
6001 Theismann Road 3 2 1,800 $518,287 $287 17 days
13672 Ramore 4 3 2,364 $602,940 $255 18 days
13010 Krauss Circle 3 2 1,800 $650,000 $361 22 days
6170 BERTELLI 4 4 2,470 $598,144 $242 22 days
12978 Krauss Circle 3 2 1,600 $625,000 $390 22 days
5276 Racquet 1 Unit 1 3 2 1,439 $374,900 $260 24 days
6069 Theismann Road 3 2 1,574 $426,062 $270 26 days
2011 CAROLINE 4 3 2,080 $298,000 $143 26 days
6700 Portrush 3 2 1,494 $555,000 $371 28 days
6779 Irish 4 2 1,583 $495,000 $312 30 days
L5B1 Eclipse 3 3 2,359 $912,666 $386 32 days
L12B1 Eclipse 3 2 2,353 $876,454 $372 32 days
5706 Theismann 2 2 1,026 $364,000 $354 36 days
5662 THEISMANN 3 2 1,613 $485,000 $300 36 days
13070 Zodiac 3 2 1,226 $430,000 $350 36 days
5998 Bertelli Way 5 3 3,195 $596,330 $186 39 days
8460 FERGUSON 3 2 1,709 $495,400 $289 39 days
498 GARWOOD Unit #412 N/A N/A 1,000 $135,000 $135 39 days
12653 LATTNER 3 2 1,210 $389,000 $321 40 days
20791 Altamont 2 1 672 $319,000 $474 43 days
6290 Lofty Rdg 3 2 1,184 $420,000 $354 43 days
8688 Hood 3 2 1,590 $600,000 $377 43 days
13682 KINGS CANYON 3 2 1,253 $299,900 $239 46 days
13722 Ramore 4 3 3,473 $681,800 $196 46 days
5978 Bertelli Way 4 2 1,979 $513,197 $259 47 days
6068 BERTELLI 3 2 1,800 $458,388 $254 47 days
498 GARWOOD Unit #403 N/A N/A 1,000 $135,000 $135 50 days
6020 Theismann Road 3 2 1,574 $402,667 $255 51 days
6085 BERTELLI 4 2 2,046 $509,110 $248 53 days
6065 BERTELLI 3 2 1,574 $475,235 $301 54 days
6105 BERTELLI 3 2 1,574 $432,784 $274 54 days
7708 MEADOW LARK 3 2 1,614 $490,000 $303 54 days
498 GARWOOD Unit #521 N/A N/A 1,000 $135,000 $135 54 days
6062 Theismann Road 4 2 2,046 $524,298 $256 57 days
5977 Theismann Road 3 2 1,800 $440,987 $244 57 days
6040 Theismann Road 3 2 1,408 $416,056 $295 57 days
6111 Theismann Road 3 2 1,148 $419,455 $365 60 days
5992 Theismann Road 4 3 2,026 $462,538 $228 60 days
13333 VOYAGERS 3 2 1,174 $420,000 $357 62 days
8418 MEADOW BROOK 3 1 840 $99,000 $117 63 days
Average: 3.3 2.4 1,922 $614,198 $313 127 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2231 Chrisshan 4 3 2,421 $950,000 None $392 42 days 3/22/23
12551 Farley Way 3 2 1,148 $405,286 None $353 169 days 3/21/23
12672 LATTNER 3 2 1,245 $399,000 None $320 87 days 3/20/23
6697 Irish 3 2 1,308 $399,000 None $305 36 days 3/17/23
6619 Irish 3 2 1,408 $470,000 None $333 2 days 3/16/23
21094 Eclipse 3 3 2,716 $1,141,007 None $420 274 days 3/16/23
6126 BERTELLI 3 2 1,148 $385,990 None $336 190 days 3/14/23
12635 LATTNER 2 2 1,026 $350,000 None $341 49 days 3/13/23
8452 YOSEMITE 3 2 1,433 $299,000 None $208 144 days 3/13/23
20080 Silver 4 2 1,512 $499,000 None $330 217 days 3/13/23
13963 RAINIER 2 2 1,373 $649,300 None $472 153 days 3/13/23
20136 RAMSEY 3 3 2,268 $865,000 None $381 15 days 3/10/23
6227 Dayton 3 2 1,312 $415,241 None $316 168 days 3/10/23
12726 CAVANAUGH 3 2 2,138 $529,000 None $247 242 days 3/10/23
15222 Liane 3 2 2,496 $737,325 None $295 116 days 3/10/23
20911 CEMBRA 3 2 1,848 $859,000 None $464 32 days 3/6/23
NKA Hwy 53 N/A N/A N/A $400,000 None Unknown 21 days 3/3/23
24518 DOCKSIDE 3 2 1,296 $350,000 None $270 37 days 3/3/23
7319 SUNRISE 4 2 2,002 $459,900 None $229 48 days 3/3/23
8339 4TH 3 2 1,092 $450,000 None $412 258 days 3/3/23
12673 LATTNER 4 2 1,994 $499,000 None $250 80 days 3/2/23
12794 CAVANAUGH 2 2 1,026 $349,000 None $340 85 days 3/1/23
25299 Werre 4 3 2,250 $975,900 None $433 118 days 3/1/23
21209 Eclipse 4 3 2,353 $1,051,310 None $446 352 days 3/1/23
12570 CAVANAUGH 3 2 1,210 $394,000 None $325 66 days 2/28/23
12878 Krauss 3 2 1,800 $650,000 None $361 127 days 2/28/23
14515 Parkway St. 4 2 1,922 $889,900 None $463 147 days 2/28/23
12477 FARLEY 3 2 1,235 $430,657 None $348 194 days 2/27/23
6082 Quinn 4 2 2,046 $572,983 None $280 245 days 2/27/23
12590 CAVANAUGH 4 2 1,583 $474,900 None $300 74 days 2/24/23
6032 Quinn 3 2 1,800 $486,220 None $270 226 days 2/24/23
6054 Quinn 3 3 2,258 $571,224 None $252 240 days 2/24/23
21860 MASSIF 3 3 1,824 $859,000 None $470 49 days 2/22/23
12550 CAVANAUGH 2 2 1,026 $364,000 None $354 59 days 2/21/23
7215 Boekel N/A N/A N/A $350,000 None Unknown 147 days 2/21/23
6011 Quinn 3 2 1,408 $411,505 None $292 250 days 2/21/23
21710 MEDALLIST 3 3 1,913 $679,000 None $354 214 days 2/20/23
8478 FERGUSON 3 2 1,520 $489,900 None $322 136 days 2/17/23
8892 MEADOW BROOK 3 2 1,248 $149,900 None $120 42 days 2/17/23
6019 Quinn 3 3 2,258 $597,950 None $264 270 days 2/17/23
21093 Eclipse 3 2 2,359 $910,583 None $386 279 days 2/15/23
6252 DAYTON 3 3 2,360 $518,975 None $219 177 days 2/15/23
21515 VILLAGE #6 Unit #6 3 2 1,460 $435,000 None $297 33 days 2/14/23
6374 DAYTON 3 2 1,601 $447,412 None $279 218 days 2/14/23
12714 LATTNER 3 2 1,311 $415,000 None $316 52 days 2/13/23
12626 CAVANAUGH 3 2 1,311 $415,000 None $316 52 days 2/13/23
2023 DOLAN 4 4 4,110 $825,000 None $200 25 days 2/10/23
13646 TREASURE ISLAND 3 3 2,081 $925,000 None $444 92 days 2/10/23
NNA Wilkinson N/A N/A N/A $360,000 None Unknown 193 days 2/9/23
N Teddy Loop N/A N/A N/A $289,000 None Unknown 29 days 2/8/23
Average: 3.2 2.3 1,937 $651,827 $0 $0 106 days
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182