Rathdrum Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24136 McKenzie 3 2 1,977 $1,198,000 $605 1 day
22388 Hollow Top 4 4 3,059 $1,749,000 $571 1 day
6584 CONSTANTINE 4 3 2,896 $835,550 $288 2 days
6482 CONSTANTINE 3 2 1,800 $693,550 $385 2 days
22262 Massif 4 2 2,119 $1,145,000 $540 6 days
6184 Alliance 3 2 1,580 $515,000 $325 6 days
6588 Rambo 3 2 1,226 $515,000 $420 7 days
8136 Splitrail 3 2 2,171 $949,900 $437 7 days
8638 Park 3 2 924 $29,000 $31 8 days
6696 Portrush 4 3 2,443 $795,000 $325 8 days
Average: 3.5 2.5 2,297 $757,356 $352 133 days
Viewing 1 - 10 of 198
Viewing 1 - 10 of 198
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
L20B8 Eclipse 3 2 2,353 $1,252,028 $532 1 day
L9B1 Gemini 3 2 2,549 $1,238,658 $485 4 days
L32B8 Ceylon 3 3 3,401 $1,494,997 $439 4 days
L32B7 Eclipse 3 2 2,629 $1,436,092 $546 6 days
12831 Farley 3 2 1,245 $479,999 $385 7 days
11856 WOOLRIDGE 3 2 1,408 $492,532 $349 14 days
6406 CONSTANTINE 3 2 1,648 $683,200 $414 14 days
4928 Village UNIT 1 Unit UNIT 1 2 2 1,216 $535,000 $439 15 days
498 GARWOOD Unit # 229 N/A N/A 733 $95,000 $129 22 days
14860 Pauline 3 3 2,625 $949,000 $361 23 days
Average: 3.4 2.7 2,431 $954,595 $380 155 days
Viewing 1 - 10 of 139
Viewing 1 - 10 of 139
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4916 VILLAGE UNIT 11 Unit UNIT 11 2 2 1,048 $379,000 N/A $361 35 days 9/9/26
5973 PELICAN 3 2 1,907 $538,000 N/A $282 49 days 9/8/26
5919 PELICAN 4 3 2,493 $514,579 N/A $206 161 days 9/8/26
6759 Darby 3 2 1,232 $419,900 N/A $340 58 days 9/4/26
8869 Swather 3 2 1,437 $544,975 N/A $379 205 days 9/4/26
8751 CALIFORNIA 3 3 2,384 $664,217 N/A $278 212 days 9/4/26
13433 Bale 4 3 2,125 $669,000 N/A $314 38 days 9/3/26
508 GARWOOD Unit # 408 N/A N/A 1,000 $142,000 N/A $142 76 days 9/3/26
23738 Eclipse 4 3 3,401 $1,226,313 N/A $360 251 days 9/3/26
L4 B1 Mountain View N/A N/A N/A $479,000 N/A Unknown 22 days 9/2/26
Average: 3.3 2.5 2,074 $686,032 $0 $0 107 days
Viewing 1 - 10 of 357
Viewing 1 - 10 of 357