Sign up to stay up to date on the Post Falls Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1675 Bunting 5 3 3,077 $734,000 $238 0 days
3509 Blaze Lp 3 3 2,371 $729,000 $307 2 days
2701 Shed 2 2 882 $49,995 $56 2 days
4831 Dorado 3 2 1,840 $575,000 $312 3 days
3611 Kauffman 3 2 1,148 $469,000 $408 3 days
5870 Gumwood 3 2 1,506 $484,950 $322 3 days
2077 Travis 2 2 972 $385,000 $396 3 days
16703 Riverview 4 3 4,572 $1,147,500 $250 3 days
4643 Corsac Fox 4 3 3,058 $724,900 $237 3 days
3223 Van Winkle 4 3 2,108 $729,000 $345 3 days
8696 Spokane 3 2 1,296 $449,000 $346 4 days
2007 Mackenzie 3 2 1,203 $465,000 $386 4 days
415 Waterside APT 202 Unit APT 202 2 2 1,500 $839,000 $559 4 days
4853 Gumwood 4 3 2,304 $589,000 $255 4 days
1096 Percival 4 3 2,837 $739,000 $260 4 days
711 Mullan 2 1 1,996 $440,000 $220 4 days
11833 Kilkenny 3 3 1,700 $449,950 $264 4 days
11901 Kilkenny 4 3 2,196 $509,950 $232 4 days
1543 Chetco 3 3 2,414 $599,000 $248 4 days
3683 Mullan 4 3 3,036 $1,074,000 $353 4 days
200 Cottonwood 4 2 2,442 $649,000 $265 4 days
3636 Blaze N/A N/A N/A $212,000 Unknown 4 days
14250 Prairie 3 2 1,913 $1,200,000 $627 5 days
11516 Crystal Bay 4 3 2,500 $1,597,000 $638 5 days
4472 May Ella 4 2 2,046 $635,000 $310 5 days
11893 Kilkenny 3 3 1,840 $466,950 $253 6 days
701 Kokanee 3 2 1,708 $579,800 $339 7 days
701 Kokanee 3 2 1,708 $579,800 $339 7 days
2028 Ivory 4 3 3,145 $825,000 $262 7 days
1101 CORDGRASS 4 3 2,195 $789,250 $359 7 days
18772 Riverview 8 6 8,336 $1,500,000 $179 9 days
145 Silkwood 3 2 1,150 $449,000 $390 9 days
4026 Arrowleaf 5 3 3,227 $789,900 $244 9 days
600 Elm 3 2 1,184 $458,500 $387 9 days
2419 Cannon 3 1 1,761 $324,900 $184 9 days
3199 Pale Fox 3 2 1,739 $571,500 $328 10 days
5138 Norma 3 2 1,287 $449,000 $348 10 days
2299 Merlyn 2 1 938 $90,000 $95 10 days
1779 Clark Fork 4 2 2,304 $650,000 $282 10 days
2925 Sand Trap 5 4 2,501 $575,000 $229 11 days
1879 Warbler 4 3 2,279 $599,999 $263 11 days
4790 INVERNESS 5 5 4,046 $1,200,000 $296 11 days
632 Rabbit 5 3 5,344 $1,899,000 $355 11 days
5338 Antares 3 2 1,583 $489,500 $309 12 days
3580 White Sands 5 3 2,488 $575,000 $231 12 days
5321 Aquila 3 2 1,739 $550,000 $316 12 days
201 6th N/A 3 8,550 $1,200,000 $140 13 days
655 Tiger 3 2 1,092 $435,000 $398 13 days
18634 Quail 5 4 5,338 $2,250,000 $421 13 days
2063 Cruze 2 2 984 $389,999 $396 13 days
Average: 3.5 2.6 3,581 $978,393 $353 74 days
Viewing 1 - 50 of 263
Viewing 1 - 50 of 263
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3614 May Ella Ln. 7 4 4,126 $749,900 $181 1 day
3494 Columba 6 3 1,739 $762,900 $438 1 day
5285 Aquila 3 2 1,739 $576,400 $331 3 days
1801/1803 Catherine N/A N/A 3,678 $850,000 $231 4 days
3510 Cyprus Fox 3 2 2,054 $689,000 $335 4 days
611 Coles 4 3 3,690 $1,100,000 $298 5 days
12218 Kilkenny 3 2 1,408 $472,887 $335 7 days
447 Waterside 305 Unit 305 3 2 2,128 $1,250,000 $587 7 days
3383 SEGAR 4 3 2,957 $788,594 $266 10 days
18289 Palomar 4 3 3,263 $1,490,000 $456 10 days
3015 Slice 3 2 1,954 $399,900 $204 10 days
2570 Sparrow 3 2 1,202 $449,000 $373 11 days
3797 May Ella 3 2 1,826 $699,900 $383 12 days
101 Woolsey 2 2 1,248 $110,000 $88 12 days
230 Olivewood 4 3 2,444 $595,000 $243 13 days
3795 Graphite 4 3 1,780 $499,900 $280 13 days
3351 Blaze 4 4 2,656 $695,000 $261 13 days
2018 Winter 4 2 2,280 $475,000 $208 17 days
1612 Plaza 4 3 2,322 $479,000 $206 17 days
1265 Stockman 2 2 1,089 $379,000 $348 56 days
2738 Fordham 3 2 1,436 $524,999 $365 18 days
2065 Plaza 3 3 2,525 $869,900 $344 14 days
1189 Glasgow 4 4 4,132 $849,000 $205 18 days
1207 WALTON 3 2 1,875 $678,560 $361 19 days
3250 Hudlow 2 2 980 $149,000 $152 19 days
2912 Thrush 3 2 2,307 $575,000 $249 19 days
4502 Culpeo 3 2 1,336 $475,000 $355 21 days
3050 Thrush 4 3 2,368 $540,000 $228 21 days
116 Dart 4 3 1,993 $535,000 $268 21 days
201 Aerie 4 2 1,934 $625,000 $323 24 days
5396 Antares 3 2 1,583 $498,000 $314 24 days
2803 Vega 5 3 2,511 $637,750 $253 24 days
1702 Autumn Crest 3 3 1,978 $544,999 $275 25 days
2119 Malad 4 3 2,440 $584,900 $239 25 days
310 Promenade APT 208 Unit APT 208 3 2 1,255 $325,000 $258 26 days
2126 Cannon 3 2 1,440 $439,900 $305 26 days
12154 Kilkenny 4 2 2,046 $542,613 $265 27 days
12219 Kilkenny 3 2 1,574 $496,879 $315 27 days
4780 Fennec Fox 4 3 2,401 $565,000 $235 27 days
2130 Decaro 3 2 1,316 $469,000 $356 27 days
3389 SEGAR 5 3 3,598 $733,735 $203 28 days
2871 Neptune 3 2 1,919 $735,000 $383 30 days
416 Timber 3 2 1,640 $545,000 $332 30 days
12228 Rochester 3 2 1,800 $541,009 $300 31 days
2718 Cassiopeia 5 4 4,123 $1,018,650 $247 31 days
4356 Amur 4 2 2,011 $675,000 $335 31 days
2738 Ivy 3 2 1,163 $449,900 $386 32 days
2746 Cassiopeia 6 4 3,752 $1,243,840 $331 33 days
12194 Rochester Ave 3 3 2,258 $685,414 $303 34 days
3578 May Ella Ln 4 3 2,634 $667,845 $253 34 days
Average: 3.6 2.6 2,625 $702,056 $330 131 days
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1250 Wishkah 3 2 1,255 $440,000 None $350 30 days 7/24/26
413 9th 3 1 1,056 $425,000 None $402 36 days 7/24/26
5267 Aquila 4 2 1,983 $614,600 None $309 37 days 7/24/26
441 Park 4 2 2,033 $425,000 None $209 66 days 7/24/26
2475 Partridge 3 2 1,565 $525,000 None $335 71 days 7/24/26
215 Chippewa 3 2 1,248 $405,000 None $324 57 days 7/24/26
5254 Steamboat 3 2 1,436 $475,000 None $330 45 days 7/23/26
1581 WILHELM 3 3 1,626 $413,891 None $254 0 days 7/22/26
1092 WALTON 3 2 1,714 $563,319 None $328 55 days 7/22/26
5177 Shore 4 4 3,660 $779,000 None $212 132 days 7/22/26
1526/1528 WILHELM N/A N/A 2,962 $786,905 None $265 0 days 7/21/26
2247 Sockeye 3 2 1,580 $559,000 None $353 60 days 7/21/26
1033 Percival 6 3 3,230 $809,000 None $250 94 days 7/20/26
1526 ALLENBY 4 3 3,278 $579,270 None $176 0 days 7/17/26
426 Bay N/A N/A 2,400 $570,000 None $237 16 days 7/17/26
5372 Hedgewood 3 2 1,236 $430,000 None $347 28 days 7/17/26
3112 Gracedale 3 4 3,902 $1,450,000 None $371 29 days 7/17/26
3491 Blaze Lp 4 4 2,542 $745,000 None $293 36 days 7/17/26
5330 Antares 3 2 1,457 $477,000 None $327 36 days 7/17/26
480 SAND WEDGE 4 2 2,106 $490,000 None $232 44 days 7/17/26
6532 Poleline 3 3 2,842 $1,199,900 None $422 35 days 7/17/26
121 Linden 5 3 3,118 $749,900 None $240 57 days 7/17/26
11943 Kilkenny 3 3 2,016 $479,200 None $237 79 days 7/17/26
1656 OKANOGAN 4 3 2,639 $789,000 None $298 48 days 7/16/26
8256 Woodworth 4 3 1,743 $450,000 None $258 113 days 7/16/26
2118 Teanaway 4 3 1,520 $499,000 None $328 92 days 7/16/26
2631 Ravine N/A N/A N/A $1,095,000 None Unknown 10 days 7/15/26
9150 Spokane 3 3 2,016 $481,950 None $239 71 days 7/15/26
8073 Pasture View 3 2 1,750 $669,000 None $382 40 days 7/15/26
15987 CHANTILLY 4 2 2,000 $549,000 None $274 69 days 7/15/26
1048 4TH 104 Unit 104 2 3 1,439 $395,000 None $274 91 days 7/15/26
322 Promenade # 212 Unit # 212 3 2 1,237 $275,000 None $222 98 days 7/15/26
11429 Manitoba 3 2 1,670 $699,000 None $418 39 days 7/14/26
12413 Rio Vista 3 3 1,604 $640,000 None $399 63 days 7/14/26
1702 Summer Rose 3 1 1,144 $375,000 None $327 55 days 7/14/26
11969 Kilkenny 3 3 2,016 $484,450 None $240 68 days 7/14/26
2531 Titleist 3 3 2,327 $615,000 None $264 69 days 7/14/26
589 Penrose 3 2 1,437 $499,000 None $347 34 days 7/13/26
1447 Yellowstone 3 2 1,200 $460,000 None $383 34 days 7/13/26
2760 Top Flight 3 2 1,224 $445,000 None $363 45 days 7/10/26
5339 Aquila 4 2 1,983 $629,900 None $317 63 days 7/10/26
1447 Mongeau 3 2 1,412 $489,000 None $346 119 days 7/10/26
1581 Edmondton N/A 4 6,944 $2,050,000 None $295 133 days 7/10/26
3317 KNOB CREEK 5 4 3,445 $649,000 None $188 31 days 7/9/26
602 Kokanee 4 3 2,923 $925,000 None $316 62 days 7/9/26
3379 Brownstone 3 2 1,334 $354,900 None $266 62 days 7/9/26
115 SPINDLE 3 2 1,510 $493,550 None $326 44 days 7/9/26
415 WATERSIDE 404 Unit 404 3 2 1,500 $875,000 None $583 90 days 7/9/26
1879 Prairieview 4 2 1,788 $560,000 None $313 63 days 7/8/26
3283 Knob Creek 6 3 3,030 $525,000 None $173 65 days 7/8/26
Average: 3.4 2.5 2,212 $619,155 $0 $0 70 days
Viewing 1 - 50 of 515
Viewing 1 - 50 of 515