Sign up to stay up to date on the Post Falls Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
NNA Alpine N/A N/A N/A $209,000 Unknown 1 day
4710 ASPEN 4 3 2,816 $535,000 $189 1 day
842 DORYPORT 3 3 2,138 $475,000 $222 1 day
809 RIVERSIDE HARBOR 3 4 2,679 $825,000 $307 1 day
3564 Cyprus Fox 3 3 2,121 $634,400 $299 1 day
12391 MOORFIELD 3 2 1,524 $485,000 $318 1 day
1496 SKYKOMISH 3 2 1,316 $417,000 $316 1 day
2959 Andromeda 5 3 2,312 $524,900 $227 2 days
2965 Andromeda 5 3 2,110 $514,900 $244 2 days
1527 TUALATIN 3 2 1,506 $435,000 $288 2 days
2542 DAWN 4 2 1,491 $380,000 $254 2 days
4301 Maplewood Ave #24 Unit #24 3 2 792 $40,000 $50 3 days
1048 Staples 3 2 1,580 $624,900 $395 3 days
918 WAYWARD 4 2 2,007 $749,900 $373 3 days
2545 BREMINGTON 3 2 1,283 $420,000 $327 3 days
1956 Highwing Ct 3 2 1,348 $439,900 $326 3 days
310 PROMENADE #208 Unit #208 3 2 1,255 $315,000 $250 4 days
352 PROMENADE #209 Unit #209 2 2 1,050 $279,000 $265 4 days
291 SILKWOOD 3 2 1,180 $425,000 $360 4 days
10605 Deary 4 5 5,222 $3,995,000 $765 5 days
L1 B1 Spokane Street N/A N/A N/A $299,900 Unknown 5 days
501 3rd N/A N/A 3,250 $1,500,000 $461 7 days
3036 Barton 4 3 2,704 $579,950 $214 8 days
3040 Barton 3 3 2,550 $559,950 $219 8 days
3048 Barton 4 3 2,786 $604,950 $217 8 days
1115 MONARCH 3 2 1,856 $550,000 $296 8 days
3635 Spokane 4 2 1,276 $667,000 $522 8 days
2978 MADEIRA 4 3 2,148 $554,900 $258 8 days
2957 MADEIRA 3 2 1,426 $534,900 $375 8 days
404 19th 4 2 1,729 $524,900 $303 9 days
770 Elm N/A N/A N/A $950,000 Unknown 9 days
1356 Highway 41 #24 Unit #24 2 1 784 $59,000 $75 9 days
4415 GRANGE Unit #5 and #6 N/A N/A 1,000 $399,800 $399 10 days
4415 GRANGE Unit #6 N/A N/A 1,000 $199,000 $199 10 days
4415 GRANGE Unit #5 N/A N/A 1,000 $199,000 $199 10 days
1041 CIMMARON 3 2 1,137 $409,900 $360 10 days
1017 Blair Avenue 3 2 1,194 $425,000 $355 9 days
2318 MERLYN 4 2 1,512 $275,000 $181 10 days
2455 Bradley 3 2 840 $159,000 $189 11 days
340 SAND WEDGE 4 3 1,936 $475,000 $245 12 days
3836 PINNACLE 3 2 1,886 $450,000 $238 14 days
731 ELM #10 Unit #10 2 1 684 $29,000 $42 15 days
3129 Barton 3 3 2,241 $554,950 $247 15 days
3172 Barton 4 3 2,704 $611,950 $226 15 days
203 CEDAR 3 2 1,948 $499,900 $256 15 days
2915 THRUSH 3 3 2,241 $625,000 $278 15 days
380 TIGER 6 3 2,884 $639,500 $221 15 days
4022 Lynn Street 3 2 1,408 $389,990 $276 16 days
2037 Alsea Loop 4 3 2,349 $599,500 $255 16 days
Lot 7 West Granite Springs Dr N/A N/A N/A $549,000 Unknown 17 days
Average: 3.5 2.6 2,136 $748,002 $305 77 days
Viewing 1 - 50 of 190
Viewing 1 - 50 of 190
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1909 MEADOW 4 2 1,870 $535,000 $286 8 days
3030 Barton 3 3 2,551 $569,950 $223 9 days
1106 WHIDBEY 3 2 1,747 $479,000 $274 9 days
3350 CASEY 3 1 934 $359,000 $384 9 days
8066 WOODWORTH 3 2 1,488 $400,000 $268 9 days
1279 Celestine 3 2 1,209 $399,900 $330 10 days
1182 Percival Ave 4 2 2,652 $660,080 $248 10 days
3964 JUNE BUG 3 2 1,408 $405,798 $288 11 days
2121 JESTER 3 2 1,620 $225,000 $138 11 days
8731 Argyle 2 2 988 $359,900 $364 11 days
1400 BROADWATER 5 4 4,693 $1,148,000 $244 14 days
3549 WHITE SANDS 3 2 1,174 $415,000 $353 15 days
2117 GRANTS 3 2 1,572 $398,480 $253 15 days
2231 KNAPP 3 2 1,193 $399,000 $334 5 days
1356 HIGHWAY 41 17 Unit 17 2 1 672 $34,500 $51 16 days
1211 PERCIVAL 4 4 2,641 $724,875 $274 16 days
3154 Barton 4 3 2,786 $594,950 $213 16 days
1260 STETSON 3 2 1,440 $406,000 $281 19 days
900 IDAHO #312 Unit #312 2 2 1,568 $185,000 $117 22 days
3998 June Bug Street 3 2 1,574 $400,473 $254 22 days
221 FRONTIER 2 2 1,224 $325,000 $265 22 days
3737 Charleville 3 2 1,366 $425,000 $311 22 days
1686 SILO 3 2 1,489 $595,000 $399 23 days
3457 BLAZE 3 2 1,432 $488,900 $341 23 days
174 TENNESSEE 3 2 1,265 $439,999 $347 23 days
525 SILKWOOD 3 3 1,933 $450,000 $232 23 days
14862 PRAIRIE N/A N/A N/A $525,000 Unknown 23 days
8830 Mountainshire 3 2 1,217 $400,000 $328 23 days
504 SELTICE N/A N/A 1,820 $350,000 $192 24 days
6532 POLELINE 3 3 2,842 $950,000 $334 25 days
830 COMPTON 4 2 2,112 $380,000 $179 25 days
403 Railroad N/A N/A 1,708 $349,900 $204 25 days
4249 May Ella Lp 3 2 1,574 $442,562 $281 26 days
4023 LYNN 3 2 1,408 $401,393 $285 26 days
313 14TH 4 2 2,120 $489,000 $230 26 days
1572 FORDHAM 3 2 1,637 $565,000 $345 26 days
4163 May Ella Lp 4 2 2,046 $516,821 $252 30 days
8736 ARGYLE 2 2 988 $305,000 $308 30 days
1704 TRELLIS 3 2 1,224 $436,000 $356 32 days
708 12TH 3 2 1,894 $385,000 $203 32 days
502 RIVERSIDE HARBOR 5 3 3,352 $795,000 $237 32 days
3177 Cassiopeia 4 3 2,924 $812,400 $277 36 days
1823 SKAGIT 4 3 2,338 $555,000 $237 37 days
4810 CARPENTER 4 2 2,370 $795,000 $335 37 days
4002 LYNN 3 2 1,574 $442,201 $280 38 days
3982 Junebug 4 2 1,979 $466,066 $235 38 days
2983 Cormac 3 2 1,651 $675,000 $408 38 days
507 9TH 4 2 2,352 $399,900 $170 39 days
3778 May Ella 4 3 2,470 $625,000 $253 40 days
310 Tiger 4 2 1,823 $445,000 $244 42 days
Average: 3.4 2.4 1,982 $537,272 $277 106 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4896 PALMWOOD 3 2 1,162 $415,000 None $357 36 days 3/24/23
304 ROSS POINT 3 3 2,058 $518,500 None $251 43 days 3/24/23
4319 HOPE 1 2 1,900 $1,200,000 None $631 56 days 3/23/23
704 18TH 5 2 2,416 $415,000 None $171 35 days 3/22/23
968 MARANATHA 2 1 672 $64,000 None $95 50 days 3/22/23
509 MULLAN 2 1 864 $325,000 None $376 68 days 3/22/23
1707 PARK 3 2 1,352 $389,000 None $287 31 days 3/22/23
164 SPINDLE 3 2 1,816 $499,900 None $275 29 days 3/21/23
1598 Wollaston 4 3 3,278 $599,685 None $182 242 days 3/21/23
1578 Wollaston 3 2 1,416 $420,453 None $296 242 days 3/21/23
675 SILKWOOD 3 2 1,204 $399,000 None $331 44 days 3/21/23
2322 MALAD 4 3 2,639 $595,000 None $225 44 days 3/20/23
2314 MALAD 3 2 1,875 $535,000 None $285 46 days 3/20/23
1355 VALLEYVIEW 5 4 5,740 $2,850,000 None $496 60 days 3/20/23
1952 12TH #49 Unit #49 2 1 775 $89,000 None $114 69 days 3/20/23
14578 PRAIRIE 3 1 1,200 $409,000 None $340 27 days 3/17/23
475 ESTHER 4 3 2,084 $499,500 None $239 46 days 3/17/23
957 BAINBRIDGE 3 2 1,922 $450,000 None $234 55 days 3/17/23
886 Allenby 3 2 1,601 $449,604 None $280 260 days 3/17/23
1601 QUAIL RUN 4 2 1,816 $470,000 None $258 2 days 3/16/23
5274 HEDGEWOOD 3 1 1,122 $380,000 None $338 35 days 3/16/23
1102 ALLENBY 3 2 1,152 $381,183 None $330 86 days 3/16/23
2473 ABIGAIL 4 3 2,714 $799,000 None $294 101 days 3/16/23
416 4TH 3 2 2,348 $400,000 None $170 175 days 3/16/23
3296 Cyprus Fox 4 3 3,009 $689,900 None $229 172 days 3/15/23
3110 Andromeda 4 3 3,009 $825,000 None $274 13 days 3/14/23
1628 WOLLASTON 4 2 1,652 $449,455 None $272 238 days 3/14/23
2119 GUENEVERES 3 2 1,242 $158,000 None $127 182 days 3/14/23
4961 ROYAL 4 3 2,035 $499,000 None $245 37 days 3/13/23
4146 MULLAN 4 2 1,992 $555,000 None $278 66 days 3/13/23
3812 PRADERA 4 2 1,894 $510,000 None $269 201 days 3/13/23
2514 Ivy 4 3 2,087 $453,000 None $217 167 days 3/13/23
106 Larkspur 3 2 1,176 $265,000 None $225 24 days 3/10/23
8699 ARGYLE 4 3 1,632 $449,000 None $275 38 days 3/10/23
3309 Cassiopeia 4 3 2,924 $792,900 None $271 64 days 3/10/23
2255 METHOW 5 2 1,768 $429,900 None $243 47 days 3/10/23
885 Fulton 3 2 1,248 $425,000 None $340 24 days 3/9/23
509 16th 2 3 1,237 $394,500 None $318 62 days 3/9/23
1258 MARCASITE 6 4 3,030 $605,000 None $199 16 days 3/8/23
312 HANDY N/A N/A 3,168 $525,000 None $165 48 days 3/8/23
2672 KNAPP 3 2 1,168 $379,900 None $325 29 days 3/8/23
1356 HIGHWAY 41 #21 Unit #21 2 2 1,156 $79,999 None $69 47 days 3/8/23
2760 Sand Trap 4 2 1,794 $539,000 None $300 60 days 3/7/23
4879 16TH #20 Unit #20 3 2 1,092 $125,000 None $114 50 days 3/7/23
3142 RIVERCREST 4 5 3,503 $2,999,000 None $856 160 days 3/7/23
1516 PLAZA 3 2 2,186 $425,000 None $194 45 days 3/6/23
1066 PERCIVAL 4 3 2,939 $680,000 None $231 31 days 3/3/23
3094 Fisher 4 3 4,250 $1,300,000 None $305 56 days 3/3/23
1086 ALLENBY 3 2 1,416 $417,377 None $294 73 days 3/3/23
1067 PERCIVAL 3 2 1,631 $509,000 None $312 77 days 3/3/23
Average: 3.4 2.4 2,029 $537,874 $0 $0 90 days
Viewing 1 - 50 of 439
Viewing 1 - 50 of 439