Sign up to stay up to date on the Post Falls Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1409 Mongeau 3 2 1,574 $525,000 $333 0 days
212 1st APT 10F Unit APT 10F 2 2 1,505 $599,000 $398 2 days
17628 Santiago 3 2 1,030 $75,000 $72 2 days
4733 Alpine 4 3 2,816 $700,000 $248 2 days
543 Wylder Lp 3 3 1,360 $419,000 $308 3 days
4415 Grange Unit UNIT H7 N/A N/A 1,800 $310,000 $172 3 days
4415 Grange Unit UNIT H6 N/A N/A 1,350 $260,000 $192 3 days
4415 Grange Unit UNIT H5 N/A N/A 1,800 $310,000 $172 3 days
4415 Grange Unit UNIT H4 N/A N/A 1,350 $260,000 $192 3 days
4415 Grange Unit UNIT H3 N/A N/A 1,800 $310,000 $172 3 days
4415 Grange Unit UNIT H2 N/A N/A 1,350 $260,000 $192 3 days
4415 Grange Unit UNIT H1 N/A N/A 1,800 $310,000 $172 3 days
4415 Grange Unit UNIT G7 N/A N/A 1,350 $242,000 $179 3 days
4415 Grange Unit UNIT G6 N/A N/A 1,350 $242,000 $179 3 days
4415 Grange Unit UNIT G4 N/A N/A 1,350 $232,000 $171 3 days
4415 Grange Unit UNIT G3 N/A N/A 1,350 $232,000 $171 3 days
4415 Grange Unit UNIT G2 N/A N/A 1,350 $232,000 $171 3 days
4415 Grange Unit UNIT F10 N/A N/A 900 $185,000 $205 3 days
4415 Grange Unit UNIT E4 N/A N/A 1,000 $198,500 $198 3 days
4415 Grange Unit UNIT C7 N/A N/A 960 $184,500 $192 3 days
4415 Grange Unit UNIT C6 N/A N/A 800 $178,500 $223 3 days
4415 Grange Unit UNIT C2 N/A N/A 800 $173,500 $216 3 days
4415 Grange Unit UNIT A11 N/A N/A 900 $154,000 $171 3 days
4415 Grange Unit Unit A3 N/A N/A 900 $179,600 $199 3 days
2179 Decaro 4 2 1,858 $569,000 $306 4 days
2918 Ravine N/A N/A N/A $695,000 Unknown 4 days
1534 Pyroclast 3 2 1,175 $469,000 $399 5 days
2647 Neptune 6 4 3,027 $920,000 $303 5 days
2655 Neptune 3 3 1,815 $659,000 $363 6 days
3684 HETON 2 2 1,366 $497,000 $363 7 days
3696 HETON 3 2 1,366 $501,000 $366 7 days
993 Cordgrass 4 4 2,709 $975,000 $359 7 days
5138 Norma 3 2 1,287 $465,000 $361 7 days
397 TIMBER 3 2 1,624 $516,750 $318 7 days
2653 Andromeda 5 3 2,511 $641,000 $255 8 days
2646 Andromeda 3 2 1,739 $544,200 $312 8 days
2631 Andromeda 4 3 2,126 $629,700 $296 8 days
4527 Rare Fox 3 3 1,777 $560,400 $315 9 days
3223 Van Winkle 4 3 2,108 $699,900 $332 9 days
3055 Rivercrest 5 4 4,624 $1,200,000 $259 10 days
2559 Ravine N/A N/A N/A $1,795,000 Unknown 10 days
3526 Cyprus Fox 3 2 1,867 $619,000 $331 11 days
3200 Spokane N/A N/A 33,040 $23,900,000 $723 11 days
13276 Reward 3 2 1,155 $435,000 $376 11 days
1465 STOCKMAN 3 1 1,040 $390,000 $375 12 days
2229 Gueneveres 3 2 1,080 $159,000 $147 12 days
681 Galbraith Lp 3 3 1,581 $408,850 $258 12 days
1620 Stagecoach 2 2 1,197 $410,000 $342 12 days
11946 Kilkenny 3 3 1,700 $430,950 $253 13 days
673 Galbraith 3 3 1,565 $406,850 $259 13 days
Average: 3.5 2.6 3,141 $974,431 $336 86 days
Viewing 1 - 50 of 351
Viewing 1 - 50 of 351
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12172 Kilkenny 4 2 1,979 $604,186 $305 3 days
3552 SEGAR 3 2 2,033 $614,960 $302 5 days
2768 Knapp 3 2 1,104 $414,900 $375 10 days
2406 Pioneer Ridge 3 3 1,636 $450,000 $275 10 days
516 Tennessee 5 3 3,035 $549,000 $180 11 days
1525 Ewell 3 2 1,200 $549,999 $458 11 days
4758 Woodland 3 2 2,216 $455,000 $205 12 days
1480 Maverick 3 2 2,190 $750,000 $342 12 days
1140 Wishkah 4 2 1,760 $475,000 $269 12 days
461 Park 4 3 2,000 $490,000 $245 14 days
2800 Wickiup 3 2 1,175 $410,000 $348 15 days
415 WATERSIDE 102 Unit 102 3 2 1,500 $825,000 $550 17 days
1095 WALTON 4 3 2,957 $808,000 $273 17 days
1141 Bainbridge 5 3 2,670 $539,900 $202 17 days
2710 Thrush 3 2 1,155 $440,000 $380 18 days
3757 Carolwood 5 5 5,290 $2,050,000 $387 20 days
711 Mullan 2 1 1,958 $395,000 $201 23 days
4497 Savea 3 3 2,250 $789,000 $350 25 days
302 12th 3 2 1,092 $379,000 $347 25 days
3533 SEGAR 4 3 2,652 $722,266 $272 25 days
4821 Alopex 3 2 1,795 $599,000 $333 26 days
4198 Pradera 3 2 1,200 $439,000 $365 27 days
2417 Bremington 3 3 1,340 $459,999 $343 30 days
9376 Balmoral 4 2 1,761 $629,999 $357 31 days
3513 SEGAR 6 4 3,230 $801,326 $248 33 days
373 Wylder Lp 3 3 1,360 $406,500 $298 34 days
1379 POLO GREEN 4 3 2,606 $1,075,000 $412 35 days
607 2nd 4 2 2,280 $300,000 $131 38 days
5326 Shoreline 5 3 3,298 $974,700 $295 39 days
9060 Spokane 3 3 2,066 $469,450 $227 41 days
632 Hydra # A Unit # A 3 3 1,268 $289,000 $227 42 days
5408 Aquila 3 2 1,583 $498,500 $314 43 days
1127 WALTON 3 2 1,714 $601,000 $350 45 days
5360 Aquila 3 2 1,457 $484,500 $332 45 days
12187 Bodine 3 2 1,323 $451,640 $341 46 days
5083 Citruswood 4 2 1,792 $460,000 $256 46 days
627 Galbraith Lp 3 3 1,681 $417,850 $248 47 days
1873 CLARK FORK 3 2 1,437 $495,000 $344 48 days
1202 WALTON 4 3 1,994 $602,006 $301 48 days
635 Galbraith Lp 3 3 1,681 $417,850 $248 48 days
3481 SEGAR 4 3 4,203 $753,305 $179 52 days
2740 Top Flight 4 2 1,868 $434,900 $232 52 days
657 Galbraith Lp 3 3 1,681 $414,850 $246 52 days
12247 Rochester 4 2 2,050 $767,904 $374 52 days
4958 Woodland 3 2 1,607 $525,000 $326 31 days
2288 Dallan 5 3 2,156 $509,900 $236 53 days
3530 SEGAR 5 3 3,598 $749,480 $208 53 days
2965 Cassiopeia 4 2 1,983 $824,550 $415 53 days
9256 Spokane 3 3 2,066 $462,950 $224 54 days
3727 May Ella 4 3 2,459 $739,900 $300 54 days
Average: 3.7 2.7 2,745 $715,339 $310 91 days
Viewing 1 - 50 of 158
Viewing 1 - 50 of 158
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2054 Ivory 3 2 2,133 $644,000 N/A $301 17 days 10/26/26
210 11th N/A N/A N/A $250,000 N/A Unknown 17 days 10/23/26
1067 Percival 3 2 1,631 $540,000 N/A $331 22 days 10/23/26
1483 Iron Horse 2 1 924 $99,000 N/A $107 78 days 10/23/26
210 11th 1 1 792 $250,000 N/A $315 79 days 10/23/26
11893 Kilkenny 3 3 1,840 $419,950 N/A $228 94 days 10/23/26
695 McDonald 2 2 1,987 $775,000 N/A $390 102 days 10/23/26
1229 MILLWORX 3 3 1,781 $525,000 N/A $294 126 days 10/23/26
2398 Cannon 2 2 1,240 $375,000 N/A $302 15 days 10/22/26
843 Bainbridge 3 2 1,159 $415,000 N/A $358 37 days 10/22/26
6829 Seltice Unit # 707 N/A N/A 975 $128,500 N/A $131 66 days 10/22/26
3580 LEIGHTON 3 2 1,366 $473,615 N/A $346 171 days 10/22/26
1849 WABASH 3 2 1,601 $475,037 N/A $296 0 days 10/21/26
5392 Aquila 3 2 1,383 $472,500 N/A $341 38 days 10/21/26
2592 POLO GREEN 3 3 2,782 $1,125,000 N/A $404 33 days 10/20/26
3381 Cassiopeia 3 3 2,292 $719,900 N/A $314 34 days 10/20/26
257 Vine 2 1 924 $65,000 N/A $70 57 days 10/20/26
1152 WALTON 4 3 1,994 $651,663 N/A $326 181 days 10/20/26
1173 ALLENBY 4 3 2,681 $583,617 N/A $217 0 days 10/19/26
2526 Alfalfa 5 3 1,886 $435,000 N/A $230 34 days 10/19/26
NNA Poleline LT 5 Blk 5 N/A N/A N/A $695,000 N/A Unknown 44 days 10/16/26
3343 Carpenter N/A N/A 1,232 $675,000 N/A $547 105 days 10/16/26
1241 MESQUITE 3 2 1,528 $435,000 N/A $284 35 days 10/15/26
1398 Watercress 3 2 1,674 $725,000 N/A $433 42 days 10/15/26
1441 Tualatin 3 2 1,424 $469,900 N/A $329 56 days 10/14/26
2755 Vega 4 3 2,430 $584,900 N/A $240 46 days 10/13/26
5376 Aquila 2 1 1,583 $496,000 N/A $313 66 days 10/13/26
3363 Woodford 5 3 3,366 $593,000 N/A $176 69 days 10/13/26
2842 Cassiopeia 5 4 4,123 $1,015,105 N/A $246 129 days 10/13/26
2101 SKAGIT 5 3 3,598 $858,686 N/A $238 197 days 10/13/26
2805 Ravine Lt 4, Blk 1 N/A N/A N/A $495,000 N/A Unknown 207 days 10/12/26
501 Riverside Harbor 2 2 1,818 $675,000 N/A $371 21 days 10/9/26
5320 Aquila 3 2 1,383 $469,500 N/A $339 26 days 10/9/26
3045 Madeira 4 2 2,213 $650,000 N/A $293 27 days 10/9/26
1014 Frank 3 2 1,474 $445,000 N/A $301 35 days 10/9/26
2063 Cruze 2 2 984 $385,000 N/A $391 37 days 10/9/26
1085 Whidbey 3 2 1,495 $465,000 N/A $311 37 days 10/9/26
3591 3rd STE 105 Unit STE 105 3 2 1,230 $310,000 N/A $252 58 days 10/9/26
2043 Lady Anne 3 2 1,331 $214,500 N/A $161 57 days 10/9/26
611 Coles 4 3 3,690 $1,100,000 N/A $298 79 days 10/9/26
2419 Cannon 3 1 1,761 $324,900 N/A $184 83 days 10/9/26
2795 Rawhide Ridge 5 2 2,014 $519,000 N/A $257 92 days 10/9/26
2126 Cannon 3 2 1,440 $439,900 N/A $305 100 days 10/9/26
1525 POLO GREEN 4 4 2,980 $1,450,000 N/A $486 35 days 10/8/26
2860 Top Flight 5 3 3,242 $598,000 N/A $184 41 days 10/8/26
1950 SKAGIT 4 3 1,994 $592,000 N/A $296 45 days 10/8/26
4249 May Ella 3 2 1,571 $559,900 N/A $356 90 days 10/8/26
9226 Spokane 3 3 2,066 $459,950 N/A $222 35 days 10/7/26
1965 PLATTE 3 2 1,586 $543,000 N/A $342 54 days 10/7/26
1042 4TH 2 3 1,439 $395,000 N/A $274 61 days 10/7/26
Average: 3.4 2.5 2,105 $614,707 $0 $0 82 days
Viewing 1 - 50 of 613
Viewing 1 - 50 of 613

How much is your home worth?

...get instant property value now!