Post Falls Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Jacklin Ranch Lot 2 Block 2 N/A N/A N/A $4,394,105 Unknown 0 days
Jacklin Ranch Lot 3 Block 2 N/A N/A N/A $3,806,382 Unknown 0 days
415 Waterside #305 Unit #305 3 2 2,115 $1,100,000 $520 0 days
1241 MESQUITE 3 2 1,528 $435,000 $284 0 days
5083 Citruswood 4 2 1,792 $475,000 $265 0 days
627 Galbraith Lp 3 3 1,681 $417,850 $248 1 day
2699 Thrush 5 3 3,282 $699,000 $212 1 day
1960 Palisades 5 3 2,776 $625,000 $225 2 days
1873 CLARK FORK 3 2 1,437 $495,000 $344 2 days
4733 Alpine 4 3 2,816 $699,000 $248 2 days
Average: 3.5 2.6 3,185 $927,454 $348 71 days
Viewing 1 - 10 of 334
Viewing 1 - 10 of 334
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1202 WALTON 4 3 1,994 $602,006 $301 2 days
716 20th 5 2 1,965 $479,000 $243 5 days
3481 SEGAR 4 3 4,203 $753,305 $179 6 days
1014 Frank 3 2 1,474 $445,000 $301 6 days
12246 Rochester 4 2 1,761 $663,599 $376 6 days
3192 Cassiopeia 6 4 3,622 $1,050,000 $289 7 days
1525 POLO GREEN 4 4 2,980 $1,450,000 $486 7 days
4958 Woodland 3 2 1,607 $525,000 $326 7 days
1398 Watercress 3 2 1,674 $725,000 $433 7 days
3078 Cyprus Fox 3 2 1,771 $599,999 $338 7 days
Average: 3.8 2.7 2,678 $705,257 $312 82 days
Viewing 1 - 10 of 177
Viewing 1 - 10 of 177
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5870 Gumwood 3 2 1,506 $484,950 N/A $322 47 days 9/9/26
1096 Percival 4 3 2,837 $739,000 N/A $260 48 days 9/9/26
4507 Culpeo 3 2 1,385 $532,500 N/A $384 79 days 9/9/26
415 Waterside APT 101 Unit APT 101 3 2 2,115 $1,199,900 N/A $567 40 days 9/8/26
1879 Warbler 4 3 2,279 $585,000 N/A $256 54 days 9/8/26
2347 Bunchgrass 3 3 1,884 $475,000 N/A $252 82 days 9/8/26
3383 Blaze 3 2 1,740 $634,900 N/A $364 83 days 9/8/26
4511 Rare Fox 3 2 1,459 $492,500 N/A $337 14 days 9/4/26
3360 Segar 3 2 2,033 $599,000 N/A $294 21 days 9/4/26
5396 Antares 3 2 1,583 $498,000 N/A $314 63 days 9/4/26
Average: 3.4 2.5 2,177 $618,746 $0 $0 83 days
Viewing 1 - 10 of 598
Viewing 1 - 10 of 598