Sign up to stay up to date on the Hayden Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9262 CLARKVIEW 3 3 2,988 $820,000 $274 0 days
11773 RUBY 3 2 2,184 $625,000 $286 1 day
8612 Half Mile 3 3 3,030 $1,050,000 $346 1 day
11338 McCall Falls 3 4 3,243 $2,950,000 $909 1 day
9072 Raintree Lane 3 2 1,762 $649,999 $368 1 day
1308 BRUIN 4 4 4,166 $1,695,000 $406 3 days
4596 Cattail Court 4 3 3,261 $2,050,000 $628 3 days
11449 Eastshore 4 4 3,288 $1,100,000 $334 3 days
5526 Hayden Lake N/A N/A N/A $389,999 Unknown 4 days
1095 WOODLAWN 2 2 1,240 $385,000 $310 4 days
911 AUDREY 3 3 2,084 $665,000 $319 5 days
1432 PROGRESS 2 2 1,392 $430,000 $308 5 days
9888 HESTON 3 2 1,312 $450,000 $342 5 days
3995 BELGRAVE 3 2 1,412 $445,000 $315 8 days
1038 GRAVELSTONE 4 4 2,716 $1,300,000 $478 8 days
991 WOODLAWN 2 2 1,260 $375,000 $297 9 days
9291 Macie 3 2 1,341 $459,900 $342 9 days
8462 AUDUBON 3 3 1,978 $695,000 $351 9 days
9347 Baack 3 3 1,916 $949,000 $495 10 days
3315 GIOVANNI 4 2 1,800 $649,000 $360 12 days
6545 HAYDEN LAKE 5 4 3,369 $890,000 $264 12 days
8383 VILLAGE #4 Unit #4 2 2 1,096 $389,000 $354 12 days
605 Kentucky 2 2 840 $95,000 $113 12 days
6545 HAYDEN LAKE 5 4 3,369 $890,000 $264 14 days
4675 CATTAIL 4 5 3,823 $2,250,000 $588 14 days
8178 COOLIN 4 3 2,461 $600,000 $243 15 days
3100 DAKOTA Unit #114 N/A N/A 516 $145,000 $281 15 days
618 ARENA LOOP 4 3 3,924 $1,300,000 $331 15 days
14979 & 15039 N Shenandoah 9 5 5,604 $2,099,000 $374 15 days
256 DAKOTA N/A N/A 5,200 $1,350,000 $259 18 days
8761 Government N/A N/A N/A $290,000 Unknown 1 day
9019 Starr 2 2 1,080 $149,000 $137 18 days
11025 Brantley 3 2 1,954 $699,900 $358 22 days
3141 Bellanca Court N/A N/A 11,744 $3,390,000 $288 23 days
3111 UPPER HAYDEN LAKE 3 2 1,608 $1,649,000 $1,025 23 days
15826 Ridgeway 4 4 4,800 $1,510,000 $314 25 days
NKA Lot6 Blk3 N Fawn Court N/A N/A N/A $499,000 Unknown 26 days
8603 HAYDEN PINES 164 Unit 164 2 1 924 $90,000 $97 28 days
NKA Marble N/A N/A N/A $320,000 Unknown 29 days
9105 PRESCOTT 4 3 2,212 $569,000 $257 30 days
3033 ASHLAND 4 2 1,852 $569,900 $307 31 days
5510 Waverly 4 4 6,388 $4,350,000 $680 32 days
1422/1424 BURNHAM N/A N/A 1,680 $599,000 $356 32 days
8931 REED 1 1 768 $659,900 $859 35 days
9239 STARR 2 2 1,544 $144,500 $93 36 days
1426 BRUIN 3 4 3,314 $1,960,000 $591 37 days
3100 DAKOTA Unit #111 N/A N/A 516 $99,000 $191 38 days
2193 Avon 3 3 2,442 $749,000 $306 38 days
5461 HAYDEN LAKE 5 4 8,037 $4,749,000 $590 39 days
8535 SUNNY 2 1 924 $119,000 $128 22 days
Average: 3.4 2.9 2,701 $1,046,060 $416 123 days
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2598 UPPER HAYDEN LAKE N/A N/A N/A $289,000 Unknown 1 day
1790 BOUNTY 3 2 1,304 $225,000 $172 10 days
LT 28 McCall Falls N/A N/A N/A $1,450,000 Unknown 16 days
11891 WARREN N/A N/A 8,600 $1,450,000 $168 16 days
8114 VANTAGE 4 2 1,908 $529,900 $277 22 days
1405 CARDINAL 3 2 1,251 $429,900 $343 23 days
10356 Belgrave Loop 3 2 1,312 $409,818 $312 25 days
8880 MAC ARTHUR 3 2 1,756 $337,000 $191 25 days
8971 TORREY 3 2 1,124 $557,000 $495 26 days
10415 STRAHORN 3 2 1,776 $525,000 $295 29 days
10274 Belgrave Loop 3 2 1,152 $376,035 $326 30 days
3502 Tobler 4 3 2,961 $1,195,000 $403 32 days
10374 Belgrave Loop 3 2 1,312 $409,236 $311 32 days
11026 Brantley 3 2 1,825 $681,800 $373 32 days
13240 APEX 3 2 1,560 $529,000 $339 33 days
8902 Torrey Ln 3 2 1,113 $428,500 $384 36 days
8410 BOYSENBERRY 5 3 2,930 $649,000 $221 37 days
12170 BRIGHTON 4 3 2,032 $819,000 $403 10 days
1906 Bounty 2 2 1,300 $229,000 $176 42 days
13001 Ferndale 3 2 2,057 $775,000 $376 42 days
3677 Vulpine Lane 3 2 2,707 $1,594,263 $588 43 days
10349 Belgrave 4 3 3,278 $561,954 $171 44 days
10378 BATEMAN 5 4 3,208 $599,900 $187 44 days
1096 MILES 3 2 3,312 $699,000 $211 45 days
1389 Ezra 3 3 2,515 $781,510 $310 46 days
10371 Belgrave 4 3 2,493 $553,000 $221 46 days
11000 Brantley 3 2 1,825 $681,500 $373 47 days
10310 Belgrave Loop 3 2 1,152 $376,035 $326 50 days
12201 Strahorn 3 3 3,007 $1,540,000 $512 51 days
3034 Ashland 3 2 1,870 $499,000 $266 58 days
10397 Belgrave Loop 3 2 1,152 $376,035 $326 60 days
10342 Belgrave Loop 3 2 1,416 $419,236 $296 64 days
10410 Belgrave Loop 3 2 1,152 $393,905 $341 79 days
11400 ENCHANTMENT 4 4 4,028 $1,995,000 $495 79 days
9045 Raintree N/A N/A N/A $189,900 Unknown 88 days
9764 MAPLE 2 1 1,724 $445,000 $258 108 days
2784 SIKORSKY LN D-3 N/A N/A 2,300 $309,000 $134 218 days
11224 Armonia 4 3 2,031 $679,990 $334 167 days
8900 HEATHER 3 2 1,188 $220,000 $185 39 days
11464 CATTLE 3 2 2,691 $835,000 $310 137 days
4738 UPPER HAYDEN LAKE 3 2 1,764 $394,900 $223 73 days
10914 Brantley 3 2 1,825 $681,500 $373 170 days
10850 BRANTLEY 3 2 1,903 $645,800 $339 208 days
755 ICEFALL #104 Unit #104 2 2 1,174 $379,000 $322 43 days
3954 Winray 3 3 3,281 $1,624,858 $495 157 days
10518 Belgrave 3 2 1,907 $505,877 $265 257 days
10334 Belgrave 3 2 1,907 $502,948 $263 169 days
9162 Raintree N/A N/A N/A $189,000 Unknown 191 days
Average: 3.2 2.3 2,138 $645,152 $311 69 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
461 PEACH TREE 4 2 1,932 $399,900 None $206 45 days 3/24/23
10457 Belgrave 4 3 2,493 $549,799 None $220 135 days 3/22/23
10464 Belgrave Loop 3 3 1,850 $479,353 None $259 140 days 3/20/23
617 MILES 3 2 1,389 $450,000 None $323 64 days 3/16/23
9092 Raintree N/A N/A N/A $259,000 None Unknown 282 days 3/16/23
11467 ERICA 4 4 3,280 $1,338,000 None $407 26 days 3/15/23
2561 BERKLEY 3 2 1,729 $534,900 None $309 29 days 3/10/23
10853 MCCALL FALLS 4 4 3,836 $3,490,000 None $909 148 days 3/10/23
10521 Belgrave 3 2 1,601 $449,909 None $281 49 days 3/10/23
37265 HAYDEN LAKE 4 3 3,300 $1,625,000 None $492 144 days 3/10/23
8659 RUDE 4 3 2,311 $524,482 None $226 16 days 3/9/23
12190 GOVERNMENT 3 2 1,785 $435,000 None $243 41 days 3/6/23
10720 CRIMSON 3 3 2,084 $694,900 None $333 46 days 3/3/23
12555 BRADBURY 4 3 2,748 $1,195,000 None $434 49 days 3/3/23
15951 PINEWOOD 5 4 3,568 $799,000 None $223 124 days 3/3/23
952 Sheridan 3 2 1,392 $399,900 None $287 57 days 3/2/23
8810 DAVIS 3 2 2,077 $500,000 None $240 86 days 3/2/23
2524 WARWICK 4 3 2,268 $519,900 None $229 26 days 3/2/23
9035 STARR 2 1 672 $60,000 None $89 154 days 3/2/23
1573 ORCHARD 3 2 1,344 $749,000 None $557 38 days 2/28/23
12175 BRIGHTON 5 3 3,428 $670,000 None $195 41 days 2/28/23
Lot 3 Bellanca N/A N/A N/A $347,728 None Unknown 57 days 2/28/23
10446 Belgrave 4 3 2,681 $593,792 None $221 140 days 2/28/23
9950 VALLEY 3 2 1,856 $439,000 None $236 113 days 2/28/23
11776 Cub 3 3 3,202 $1,700,000 None $530 74 days 2/27/23
11272 TRAFALGAR 3 3 2,713 $849,000 None $312 49 days 2/24/23
4332 GARWOOD 2 2 1,115 $495,000 None $443 107 days 2/24/23
10385 REED 3 2 1,673 $605,000 None $361 36 days 2/22/23
9231 PRINCE WILLIAM 4 2 2,065 $479,900 None $232 37 days 2/17/23
10199 Speakeasy 4 3 2,259 $1,599,000 None $707 109 days 2/17/23
12378 Meadow Wood 5 5 4,129 $2,250,000 None $544 38 days 2/16/23
11106 BRAEMAR 3 2 1,188 $125,000 None $105 73 days 2/16/23
10477 Belgrave 4 3 3,278 $599,909 None $183 156 days 2/16/23
11722 RUBY 3 3 1,744 $449,000 None $257 74 days 2/14/23
9830 MEADOW 3 3 1,558 $429,000 None $275 21 days 2/13/23
100 WALROSE 2 1 672 $79,500 None $118 66 days 2/13/23
9116 Raintree N/A N/A N/A $259,000 None Unknown 244 days 2/13/23
1225 GLENMORE 3 3 2,339 $650,000 None $277 15 days 2/10/23
575 TOPAZ 3 3 1,980 $349,500 None $176 18 days 2/10/23
2002 MERMAN 3 4 2,886 $750,000 None $259 31 days 2/10/23
8961 FITZUE 3 2 1,351 $439,000 None $324 88 days 2/10/23
143 WILLOW TREE 1 1 624 $184,000 None $294 56 days 2/10/23
11294 Jennifer 3 2 1,693 $549,000 None $324 129 days 2/8/23
10500 Belgrave 3 2 1,312 $422,288 None $321 204 days 2/3/23
1451 CARDINAL 4 2 1,822 $460,000 None $252 19 days 1/31/23
10493 Belgrave 3 2 1,416 $444,586 None $313 182 days 1/31/23
11646 Eastshore 3 3 3,210 $1,124,999 None $350 133 days 1/30/23
10538 Belgrave 3 2 1,416 $429,785 None $303 200 days 1/27/23
10852 SKYLARK 5 2 1,992 $495,000 None $248 114 days 1/27/23
10768 CRIMSON 4 3 2,508 $679,900 None $271 119 days 1/27/23
Average: 3.4 2.7 2,359 $746,390 $0 $0 97 days
Viewing 1 - 50 of 176
Viewing 1 - 50 of 176