Sign up to stay up to date on the Hayden Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lookout N/A N/A N/A $375,000 Unknown 2 days
1201 Maroon Creek 3 3 2,410 $1,057,440 $438 2 days
9471 Secretariat Lane 3 2 1,878 $734,220 $390 2 days
10031 Aero N/A N/A 2,284 $1,750,000 $766 2 days
9110 Secretariat Lane 3 2 1,564 $669,975 $428 4 days
2750 UPPER HAYDEN LAKE 4 3 2,080 $672,000 $323 5 days
9429 Secretariat Lane 4 3 2,745 $849,995 $309 8 days
9449 Secretariat Lane 3 2 1,919 $878,730 $457 8 days
2459 Hayden Lake 4 3 3,416 $2,695,000 $788 8 days
10421 Lakeview #B Unit #B 3 3 2,473 $749,900 $303 9 days
8995 CLARKVIEW 3 3 3,226 $989,000 $306 10 days
8585 AUDUBON 5 3 2,035 $565,000 $277 11 days
9387 Secretariat Lane 3 2 1,640 $688,150 $419 13 days
9409 Secretariat Lane 3 2 1,690 $788,885 $466 13 days
632 Ripatti Way 3 2 1,609 $764,860 $475 13 days
Wildcat Creek Road, Lot 2 N/A N/A N/A $1,780,000 Unknown 13 days
10392 Belgrave Loop 3 3 1,850 $482,773 $260 15 days
1943 Boyles 4 2 1,961 $549,900 $280 16 days
11587 ALASKA 2 2 924 $139,000 $150 19 days
113 Sandmyrtle 3 3 2,016 $449,950 $223 20 days
12925 FERNDALE 3 2 1,500 $559,800 $373 21 days
12238 PINETREE 3 2 2,276 $489,000 $214 21 days
11685 EASTSHORE 3 2 2,477 $1,649,000 $665 22 days
669 Ripatti Way 3 2 2,258 $609,990 $270 27 days
840 WOODLAWN 2 2 1,300 $415,000 $319 27 days
11484 STRAHORN 3 3 3,152 $875,000 $277 28 days
690 Ripatti Way 4 2 2,046 $589,990 $288 28 days
10660 BLIGH 3 3 1,902 $575,000 $302 31 days
11693 Arnicas Court 3 4 2,979 $1,599,000 $536 34 days
32165 HAYDEN LAKE 4 6 7,058 $2,899,000 $410 34 days
3456 OHIO MATCH 4 4 3,967 $1,975,000 $497 35 days
9276 GETTYS 4 3 1,935 $589,000 $304 35 days
9478 Prince William Lp 3 2 2,150 $654,000 $304 36 days
Upper Hayden Lake Rd LT 101A N/A N/A N/A $175,000 Unknown 20 days
9878 Kirkpatrick N/A N/A 9,100 $3,200,000 $351 38 days
NNA Upper Hayden Lake N/A N/A N/A $285,000 Unknown 38 days
11936 BLUE JAY 4 3 3,492 $1,995,000 $571 38 days
3994 BELGRAVE 3 2 1,601 $479,000 $299 41 days
1414 Ezra 3 3 2,399 $819,000 $341 42 days
2848 UPPER HAYDEN LAKE N/A N/A N/A $249,900 Unknown 44 days
8729 STABLE TRACE 4 2 2,385 $849,900 $356 45 days
6028 Hayden Lake 3 2 2,128 $679,900 $319 45 days
8233 RIDGEWOOD #1 Unit #1 2 2 1,096 $320,000 $291 36 days
14500 Boot Hill N/A N/A N/A $998,000 Unknown 45 days
2937 UPPER HAYDEN LAKE 2 3 2,310 $2,950,000 $1,277 47 days
621 Helen Avenue 4 3 2,300 $454,000 $197 48 days
9235 Clarkview 4 3 2,620 $850,000 $324 48 days
10724 Government N/A N/A 1,780 $1,540,000 $865 48 days
147 WILLOW TREE 1 1 595 $209,000 $351 49 days
10155 JUSTIN 3 2 1,454 $450,000 $309 49 days
Average: 3.5 3.0 2,778 $1,217,904 $428 147 days
Viewing 1 - 50 of 175
Viewing 1 - 50 of 175
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9262 CLARKVIEW 4 3 2,988 $699,900 $234 13 days
500 LACEY 4 3 2,425 $705,000 $290 14 days
10121 Belgrave Loop 3 2 1,601 $430,723 $269 15 days
9085 Torrey 3 2 1,628 $480,000 $294 15 days
8826 Torrey 4 3 2,252 $549,900 $244 16 days
10039 Belgrave Loop 3 2 1,312 $399,958 $304 17 days
99 Sandmyrtle 4 3 2,213 $469,950 $212 20 days
86 Sandmyrtle 2 3 2,239 $584,950 $261 20 days
13772 TAYLORS TERRACE 3 3 2,468 $1,695,000 $686 22 days
NNA Derting N/A N/A N/A $225,000 Unknown 29 days
679 Ripatti Way 4 3 2,258 $668,824 $296 29 days
667 Ripatti Way 4 2 2,046 $654,120 $319 30 days
659 Ripatti Way 3 2 1,800 $608,191 $337 36 days
8448 Parkside Drive 3 2 1,372 $420,000 $306 37 days
11783 Warren N/A N/A 6,700 $1,425,000 $212 41 days
10079 Belgrave Loop 4 3 3,278 $549,783 $167 41 days
10057 Belgrave Loop 3 2 2,368 $485,900 $205 48 days
10222 Belgrave Loop 3 2 1,416 $406,658 $287 48 days
9242 Secretariat Lane 3 3 2,262 $940,060 $415 49 days
1658 BOYLES 3 3 2,344 $710,000 $302 50 days
3277 Cambridge Drive 3 4 3,672 $829,900 $226 55 days
1165 Miles Avenue 3 3 1,848 $485,000 $262 58 days
9671 PTARMIGAN 3 2 1,469 $454,900 $309 59 days
8983 Starr Lp 2 2 924 $129,000 $139 63 days
10034 Belgrave Loop 3 2 1,601 $427,861 $267 64 days
11776 CUB 4 3 3,202 $1,699,000 $530 64 days
9506 Secretariat Lane 4 3 2,745 $836,745 $304 70 days
9150 Secretariat Lane 5 3 3,508 $922,865 $263 70 days
11001 Brantley 3 2 1,835 $705,800 $384 72 days
10853 Brantley 3 2 1,903 $677,500 $356 72 days
10234 Belgrave Loop 4 3 2,681 $547,144 $204 76 days
11223 ARMONIA 4 3 2,445 $779,900 $318 78 days
1463 WOODLAWN 2 2 1,683 $399,900 $237 86 days
10118 Belgrave Loop 3 2 1,416 $405,658 $286 90 days
149 Orchard Ave 3 2 1,120 $365,000 $325 90 days
2922 Broadmoore 4 3 2,594 $599,000 $230 97 days
12836 SUNFLOWER 3 3 2,118 $989,000 $466 104 days
NKA Samhill N/A N/A N/A $675,000 Unknown 106 days
10138 Belgrave Loop 3 2 1,601 $427,861 $267 113 days
146 RYAN 2 1 1,000 $365,000 $365 120 days
9084 Secretariat Lane 3 2 2,374 $861,490 $362 125 days
10161 Belgrave Loop 3 2 1,416 $405,658 $286 125 days
9196 Secretariat Lane 3 2 1,640 $716,345 $436 134 days
31379 HAYDEN LAKE 4 3 4,466 $1,895,000 $424 135 days
1374 Ezra Avenue 3 2 1,800 $799,900 $444 139 days
14236 Hayden Lake N/A N/A N/A $424,000 Unknown 140 days
10074 Belgrave Loop 3 2 1,601 $427,661 $267 146 days
3006 Broadmoore 4 3 1,715 $475,000 $276 117 days
1522 BRUIN 4 3 3,272 $1,850,000 $565 154 days
10201 Belgrave Loop 3 2 1,416 $405,658 $286 155 days
Average: 3.3 2.5 2,386 $787,572 $321 124 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3100 DAKOTA Unit #114 N/A N/A 516 $129,900 None $251 13 days 11/28/23
9664 Reed 3 1 1,920 $400,000 None $208 54 days 11/28/23
10250 Belgrave 4 3 3,278 $549,783 None $167 238 days 11/28/23
10725 Benoit 2 1 672 $59,495 None $88 51 days 11/27/23
9567 MAPLE 4 2 2,128 $485,000 None $227 111 days 11/22/23
18072 CEDAR GROVE N/A N/A N/A $429,000 None Unknown 48 days 11/21/23
592 Brundage 3 2 1,408 $485,000 None $344 139 days 11/21/23
NNA Shenandoah N/A N/A N/A $179,000 None Unknown 9 days 11/20/23
2021 Boyles N/A N/A N/A $285,000 None Unknown 192 days 11/20/23
3808 Vulpine Lane 3 3 2,929 $1,518,538 None $518 4 days 11/17/23
618 Cloverleaf 3 3 1,710 $524,000 None $306 84 days 11/17/23
4596 Cattail Court 4 3 3,261 $1,995,000 None $611 84 days 11/16/23
1483 Linwood 2 2 1,604 $415,000 None $258 5 days 11/15/23
1089 STARLING 4 2 1,567 $450,000 None $287 74 days 11/13/23
L8 B9 WINRAY DRIVE N/A N/A N/A $420,000 None Unknown 20 days 11/9/23
L7 B9 WINRAY DRIVE N/A N/A N/A $420,000 None Unknown 20 days 11/9/23
L3 B9 VULPINE LANE N/A N/A N/A $420,000 None Unknown 20 days 11/9/23
L2 B9 VULPINE LANE N/A N/A N/A $440,000 None Unknown 20 days 11/9/23
L1 B9 WINRAY DR N/A N/A N/A $450,000 None Unknown 20 days 11/9/23
L2 B8 WINRAY DR N/A N/A N/A $430,000 None Unknown 20 days 11/9/23
L2 B7 FOX HOLE RD N/A N/A N/A $480,000 None Unknown 20 days 11/9/23
L8 B6 VULPINE LN N/A N/A N/A $495,000 None Unknown 0 days 11/9/23
L1 B6 VULPINE LN N/A N/A N/A $495,000 None Unknown 0 days 11/9/23
L1 B5 WINRAY DRIVE N/A N/A N/A $490,000 None Unknown 0 days 11/9/23
6545 HAYDEN LAKE 5 4 3,369 $750,000 None $222 41 days 11/9/23
9192 GREAT HALL 3 2 1,460 $429,000 None $293 119 days 11/8/23
10571 Friar #B Unit #B 3 3 2,473 $832,000 None $336 40 days 11/7/23
1319 PROGRESS 3 2 2,023 $550,000 None $271 56 days 11/7/23
13150 LEAVENWORTH 3 2 1,547 $528,900 None $341 116 days 11/3/23
1563 ROSEWOOD 2 2 1,541 $349,000 None $226 102 days 11/3/23
11510 STINSON 4 2 1,874 $469,900 None $250 68 days 11/1/23
8428 WAYNE N/A N/A N/A $499,000 None Unknown 21 days 10/30/23
9251 Justice 3 2 1,760 $565,000 None $321 38 days 10/30/23
10833 Brantley 3 2 1,825 $705,800 None $386 130 days 10/30/23
3954 Winray 3 3 3,281 $1,624,858 None $495 376 days 10/30/23
8150 Stonehaven 4 3 2,585 $580,000 None $224 21 days 10/27/23
11388 ARMONIA 4 3 2,718 $879,900 None $323 42 days 10/27/23
963 Fairview 2 2 1,301 $399,000 None $306 56 days 10/27/23
10397 Belgrave Loop 3 2 1,152 $376,035 None $326 275 days 10/26/23
12372 FRIAR 4 3 3,545 $1,275,000 None $359 82 days 10/25/23
2503 ST JAMES 4 4 3,704 $1,135,000 None $306 40 days 10/24/23
985 Loch Lomond 3 3 2,194 $419,000 None $190 58 days 10/23/23
16023 Pinewood Way 3 3 2,736 $850,000 None $310 63 days 10/23/23
10349 Belgrave 4 3 3,278 $561,954 None $171 256 days 10/23/23
9138 RAINTREE 3 2 1,839 $619,500 None $336 48 days 10/20/23
12164 Partridge 4 4 3,660 $1,295,000 None $353 52 days 10/20/23
1285 STARLING MEADOWS 5 4 4,630 $1,669,000 None $360 45 days 10/20/23
12008 Tracey N/A N/A 6,973 $1,500,000 None $215 66 days 10/19/23
9513 N Justice Way 3 2 1,921 $659,000 None $343 54 days 10/18/23
1249 BRUIN 5 4 4,309 $1,895,000 None $439 61 days 10/18/23
Average: 3.3 2.6 2,292 $717,910 $0 $0 73 days
Viewing 1 - 50 of 274
Viewing 1 - 50 of 274