Sign up to stay up to date on the Hayden Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
L2 Rimrock Ridge Estates N/A N/A N/A $325,000 Unknown 2 days
NNA Wyoming Ave. N/A N/A N/A $1,195,000 Unknown 2 days
7285 Henry Point 5 5 4,682 $2,950,000 $630 2 days
3971 Burchell 3 4 2,926 $1,785,000 $610 3 days
3971 Burchell 3 4 2,926 $1,785,000 $610 3 days
9815 GOVERNMENT N/A N/A 600 $695,000 $1,158 5 days
11032 Braemar 3 2 1,186 $250,000 $210 6 days
1381 Starling 3 2 1,134 $395,000 $348 6 days
7566 Gem Shores 5 7 8,617 $7,500,000 $870 6 days
NNA Atlas Road N/A N/A N/A $550,000 Unknown 7 days
11676 Bob Worst 3 3 2,292 $1,590,000 $693 8 days
12427 Partridge 3 3 2,964 $1,550,000 $522 8 days
13019 LOVELAND 3 2 1,570 $559,000 $356 8 days
8622 AUDUBON 3 2 1,400 $689,000 $492 8 days
Upper Hayden Lake Rd LT 126 N/A N/A N/A $249,500 Unknown 10 days
3084 GARWOOD N/A N/A N/A $499,000 Unknown 10 days
8520 CLOVERLEAF 4 3 1,710 $530,000 $309 10 days
9007 PIPER 3 3 1,813 $565,000 $311 10 days
2383 Sheffield 3 2 1,418 $499,000 $351 12 days
9301 DRAWBRIDGE 3 2 1,506 $598,000 $397 12 days
12911 Genesis Blvd 4 3 2,042 $492,930 $241 13 days
15213 Boot Hill Rd N/A N/A N/A $1,400,000 Unknown 13 days
8300 WAYNE N/A N/A 3,280 $1,750,000 $533 15 days
8300 WAYNE N/A N/A N/A $475,000 Unknown 15 days
256 DAKOTA N/A N/A 5,606 $1,100,000 $196 15 days
3040 BAYBERRY 3 3 1,901 $560,000 $294 15 days
9537 La Costa 2 2 1,173 $540,000 $460 16 days
10828 Brantley 4 3 2,121 $694,500 $327 16 days
13053 Loveland 4 3 2,584 $624,750 $241 16 days
10325 GOVERNMENT N/A N/A 4,803 $1,300,000 $270 17 days
11393 SAXON 4 3 2,712 $1,199,000 $442 19 days
8559 COURCELLES 4 3 3,758 $785,000 $208 20 days
NKA Marble N/A N/A N/A $300,000 Unknown 20 days
999 Maroon Creek 4 4 3,236 $1,389,000 $429 20 days
15798 Sportsman Park N/A N/A N/A $1,500,000 Unknown 21 days
12399 Meadow Wood 4 4 3,816 $2,999,500 $786 21 days
659 Wyoming 3 2 1,680 $175,000 $104 21 days
10380 Walker 4 3 3,058 $585,000 $191 22 days
117 Lupine 2 3 1,330 $360,950 $271 23 days
1431 Miles 3 2 1,955 $698,000 $357 24 days
579 Brundage Way 4 3 2,258 $579,990 $256 24 days
3711 TOBLER 4 3 2,440 $2,250,000 $922 24 days
752 Ripatti Way 4 3 3,195 $684,990 $214 27 days
571 Chesapeake 3 2 2,482 $699,950 $282 27 days
9178 Prescott 4 2 1,588 $484,900 $305 27 days
548 Orchard 3 2 1,372 $425,000 $309 27 days
1026 OAKWOOD 2 2 1,888 $585,000 $309 27 days
11231 MCCALL FALLS 4 4 4,166 $2,985,000 $716 27 days
3585 OHIO MATCH 3 3 2,184 $839,000 $384 27 days
10707 MURCIA 4 3 2,157 $671,000 $311 28 days
Average: 3.4 3.0 2,678 $1,215,853 $444 147 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10561 Liverpool Loop 3 2 1,601 $481,598 $300 2 days
10435 Liverpool Loop 3 3 2,360 $485,457 $205 2 days
11332 EMERALD 5 3 3,668 $985,000 $268 2 days
9045 Raintree 3 2 1,932 $659,000 $341 6 days
12897 Genesis Blvd 3 2 1,609 $451,566 $280 8 days
9545 Macie 3 2 1,635 $649,000 $396 10 days
NNA St James N/A N/A 420 $224,900 $535 10 days
2826 Blueberry Circle 3 2 2,007 $515,000 $256 10 days
12881 Genesis Blvd 3 2 2,042 $486,610 $238 11 days
1262 BOUNTY 3 3 1,596 $300,000 $187 12 days
3376 St James 2 3 1,725 $550,000 $318 10 days
760 Ripatti Way 3 2 1,800 $615,229 $341 13 days
755 Ripatti Way 4 2 2,046 $624,834 $305 14 days
1155 MILES 4 3 2,772 $824,900 $297 14 days
8585 AUDUBON 5 3 2,035 $540,000 $265 15 days
378 DAKOTA 4 2 2,257 $637,500 $282 16 days
712 Ripatti Way 4 3 2,258 $639,624 $283 16 days
12941 Genesis Blvd 3 2 1,323 $427,431 $323 17 days
1287 LOCH HAVEN 3 2 3,665 $599,900 $163 17 days
1626 LADY BUG LN 5 4 4,274 $2,150,000 $503 20 days
1469 WOODSTONE 4 4 3,949 $1,850,000 $468 20 days
8499 Boysenberry 3 2 1,528 $509,999 $333 21 days
10450 Liverpool Loop 3 2 1,601 $430,723 $269 24 days
1321 Ezra 4 3 4,065 $1,200,000 $295 24 days
11941 AVONDALE N/A N/A N/A $199,900 Unknown 26 days
5527 HAYDEN LAKE 3 4 3,036 $2,250,000 $741 26 days
12973 Genesis Blvd 3 3 1,621 $457,734 $282 27 days
8527 CLOVERLEAF 3 2 1,558 $545,000 $349 27 days
9983 LYLE N/A N/A N/A $250,000 Unknown 27 days
9755 VALLEY 4 2 1,856 $440,000 $237 27 days
1409 Ezra 4 3 2,780 $945,000 $339 29 days
11297 Jennifer 3 3 1,902 $699,900 $367 21 days
733 Ripatti Way 4 3 2,578 $729,954 $283 31 days
12821 Genesis Blvd 3 2 1,323 $419,990 $317 34 days
8729 STABLE TRACE 4 2 2,385 $845,000 $354 35 days
709 Ripatti Way 3 2 1,800 $629,061 $349 36 days
1201 Maroon Creek 3 3 2,729 $1,010,100 $370 37 days
1980 Bounty 3 2 1,080 $200,000 $185 38 days
11700 N Alaska Loop 3 2 1,344 $155,000 $115 40 days
9174 Secretariat 4 3 2,745 $976,126 $355 43 days
10054 Belgrave Loop 3 2 1,416 $422,593 $298 44 days
10514 Liverpool Loop 3 2 1,416 $405,878 $286 44 days
150 Sandmyrtle 3 3 2,551 $569,950 $223 48 days
9758 Baack 3 2 1,892 $775,000 $409 48 days
151 Sandmyrtle 3 3 2,016 $464,950 $230 48 days
10406 Liverpool Loop 3 2 1,601 $435,723 $272 49 days
10449 Liverpool Loop 3 2 1,416 $405,878 $286 49 days
10242 Liverpool Loop 3 2 1,416 $405,878 $286 49 days
10556 Liverpool Loop 3 2 2,368 $485,900 $205 49 days
10480 Murcia 3 2 1,907 $529,950 $277 50 days
Average: 3.4 2.5 2,218 $681,420 $310 92 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
934 AUDREY 3 3 2,056 $665,000 None $323 32 days 3/27/24
9235 Clarkview 4 3 2,620 $810,000 None $309 60 days 3/27/24
9310 Maple Street 4 3 2,025 $689,000 None $340 59 days 3/25/24
10230 HILLVIEW N/A N/A 2,996 $680,000 None $226 18 days 3/22/24
149 WYOMING N/A N/A 5,264 $1,325,000 None $251 32 days 3/22/24
4778 Hayden Lake 4 3 2,482 $1,075,000 None $433 52 days 3/22/24
10161 Belgrave Loop 3 2 1,416 $405,658 None $286 238 days 3/22/24
9553 Government Way N/A N/A 9,932 $2,650,000 None $266 101 days 3/21/24
113 Sandmyrtle 3 3 2,016 $449,950 None $223 131 days 3/20/24
8886 CLARKVIEW 4 4 3,400 $999,000 None $293 40 days 3/20/24
5884 & 5880 E Hayden Lake Road 4 3 2,936 $990,000 None $337 18 days 3/19/24
11971 Stinson 4 2 2,146 $549,000 None $255 60 days 3/18/24
9178 GOVERNMENT N/A N/A 2,992 $875,000 None $292 0 days 3/15/24
9331 Drawbridge Court 3 2 1,452 $549,900 None $378 29 days 3/15/24
1055 ORCHARD 5 3 3,284 $615,000 None $187 33 days 3/15/24
10457 MURCIA 3 3 2,692 $584,950 None $217 51 days 3/15/24
99 Sandmyrtle 4 3 2,213 $469,950 None $212 126 days 3/15/24
1451 Starling 3 2 1,232 $395,000 None $320 27 days 3/14/24
2427 SHEFFIELD 4 4 2,421 $625,000 None $258 41 days 3/14/24
12674 RIMROCK 4 3 2,400 $849,000 None $353 29 days 3/14/24
11043 SAGE 3 2 1,749 $644,900 None $368 33 days 3/12/24
11401 ALASKA 3 2 1,512 $229,900 None $152 69 days 3/12/24
9782 SHAW 5 2 2,112 $459,900 None $217 34 days 3/11/24
9400 ASH 3 2 1,424 $435,000 None $305 18 days 3/8/24
8685 Rude Street 4 3 2,876 $625,000 None $217 64 days 3/8/24
10392 Belgrave Loop 3 3 1,850 $482,773 None $260 114 days 3/8/24
10718 N Oak St 4 2 1,788 $499,900 None $279 17 days 3/7/24
9029 CHATEAUX 4 2 3,000 $750,000 None $250 31 days 3/7/24
13361 LOVELAND 3 2 1,573 $549,000 None $349 40 days 3/5/24
952 SHERIDAN 3 2 1,392 $419,000 None $301 74 days 3/5/24
10776 BARCELONA 3 2 1,801 $640,000 None $355 62 days 2/28/24
8995 CLARKVIEW 3 3 3,226 $949,000 None $294 100 days 2/28/24
8448 Parkside Drive 3 2 1,372 $420,000 None $306 127 days 2/28/24
3994 BELGRAVE 3 2 1,601 $454,000 None $283 131 days 2/28/24
10503 Murcia 3 3 2,360 $549,428 None $232 38 days 2/27/24
8861 Starr 2 1 900 $75,900 None $84 31 days 2/26/24
1301 MILES 3 2 1,998 $729,000 None $364 87 days 2/26/24
10074 Belgrave Loop 3 2 1,601 $427,661 None $267 230 days 2/22/24
10223 Belgrave Loop 3 2 1,601 $443,086 None $276 6 days 2/21/24
2922 Broadmoore 4 3 2,594 $599,000 None $230 35 days 2/21/24
9084 Secretariat Lane 3 2 2,374 $861,490 None $362 207 days 2/20/24
3100 Dakota Ave #515 N/A N/A 560 $139,900 None $249 18 days 2/19/24
1414 Ezra 3 3 2,399 $799,000 None $333 44 days 2/16/24
9006 Starr 3 2 1,152 $169,000 None $146 75 days 2/16/24
3140 HAYDEN N/A N/A 3,800 $2,100,000 None $552 200 days 2/16/24
147 WILLOW TREE 1 1 595 $209,000 None $351 126 days 2/15/24
9551 ATLAS 4 3 1,958 $385,000 None $196 101 days 2/15/24
621 Helen Avenue 4 3 2,300 $454,000 None $197 25 days 2/14/24
1361 Westdale 3 2 2,015 $675,000 None $334 93 days 2/14/24
9167 GREAT HALL 4 3 2,454 $599,900 None $244 140 days 2/13/24
Average: 3.3 2.5 2,327 $728,261 $0 $0 92 days
Viewing 1 - 50 of 195
Viewing 1 - 50 of 195