Sign up to stay up to date on the Hayden Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11477 Alaska 3 2 1,512 $179,000 $118 2 days
13465 Telluride 4 2 1,977 $562,874 $284 2 days
10392 Morris 4 3 2,557 $947,000 $370 2 days
1275 Progress 3 2 1,339 $490,000 $365 3 days
1944 Ridgemont 3 2 1,277 $479,990 $375 3 days
4523 Marilee 3 3 2,972 $930,000 $312 3 days
17569 Kennan N/A N/A 1,824 $640,000 $350 3 days
8352 Village APT 1 Unit APT 1 2 2 1,096 $329,500 $300 3 days
10064 Government N/A N/A N/A $2,290,000 Unknown 4 days
650 Ripatti 4 3 2,493 $769,000 $308 3 days
1909 James Crowe 3 2 1,536 $495,000 $322 4 days
243 Jensen 3 2 1,248 $470,000 $376 4 days
9091 Starr 3 2 1,512 $146,000 $96 5 days
1658 Boyles 3 3 2,334 $860,000 $368 5 days
L3 B1 IANNOTTI ESTATES N/A N/A N/A $450,000 Unknown 5 days
8479 Summerfield 3 2 1,380 $520,000 $376 5 days
9808 Laylin 3 3 1,350 $399,900 $296 5 days
13816 Apex 3 2 1,574 $569,000 $361 6 days
3358 LEEBOWE 4 4 4,237 $2,295,000 $541 6 days
NONE Ramsey N/A N/A N/A $1,300,000 Unknown 6 days
2472 Warwick 5 3 2,658 $649,500 $244 7 days
1107 Woodlawn 2 2 1,248 $435,000 $348 7 days
1122 Maroon Creek 3 2 2,495 $1,349,000 $540 9 days
697 Honeysuckle 3 2 1,155 $509,900 $441 10 days
12328 Kensington 4 2 2,358 $715,000 $303 10 days
11865 Forest 5 3 2,488 $502,999 $202 11 days
15796 Shenandoah 3 4 3,735 $2,100,000 $562 11 days
164 Spirea 3 3 1,712 $410,000 $239 11 days
15746 Pinewood 4 4 5,150 $3,250,000 $631 11 days
10776 McCall Falls 4 6 5,633 $6,250,000 $1,109 11 days
11083 Armonia 4 3 2,695 $1,415,000 $525 11 days
9116 Raintree 6 4 3,740 $1,449,000 $387 11 days
9830 Laylin 2 3 1,298 $379,900 $292 11 days
317 Penstemon 2 2 1,169 $464,000 $396 13 days
10521 Belgrave 3 2 1,601 $555,000 $346 13 days
3122 & 3146 E Upper Hayden Lake N/A N/A N/A $450,000 Unknown 13 days
2893 Strawberry 4 3 2,468 $589,000 $238 14 days
1463 Woodlawn 2 2 1,683 $465,000 $276 14 days
12822 Avondale 6 3 2,932 $995,000 $339 14 days
2937 Upper Hayden Lake 3 3 2,310 $2,100,000 $909 16 days
3674 Basin Falls 3 3 3,229 $2,750,000 $851 17 days
11393 Rocking R 4 3 2,114 $829,000 $392 18 days
8585 Audubon 5 3 2,035 $649,750 $319 18 days
L3 Waters Edge N/A N/A N/A $649,000 Unknown 18 days
229 Sandmyrtle 4 3 2,213 $559,900 $253 18 days
11633 Spiraea 4 3 2,850 $1,589,000 $557 19 days
319 Sandmyrtle 4 3 2,279 $579,000 $254 19 days
3332 Magistrate 3 3 2,058 $759,000 $368 19 days
2617 Blueberry 4 3 2,508 $585,000 $233 19 days
12049 BRIGHTON 3 3 3,060 $1,100,000 $359 20 days
Average: 3.5 2.8 2,523 $1,091,548 $422 85 days
Viewing 1 - 50 of 211
Viewing 1 - 50 of 211
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
920 Kyler 3 1 1,088 $415,000 $381 2 days
992 STEEPLE CHASE 4 3 2,900 $1,150,000 $396 4 days
343 Dakota 4 4 3,003 $1,299,000 $432 9 days
1537 Woodlawn #1 Unit #1 2 2 1,263 $369,900 $292 12 days
10637 Friar 15 Unit 15 2 2 1,692 $798,000 $471 14 days
1427 Loch Haven 3 2 1,771 $725,000 $409 17 days
9650 Valley 3 2 2,208 $450,000 $203 17 days
8795 Clarkview 3 3 2,640 $815,000 $308 20 days
9737 Circle 5 4 3,292 $989,000 $300 24 days
2518 Berkley 3 2 2,530 $689,000 $272 25 days
14979 Shenandoah 4 2 2,736 $949,000 $346 26 days
287 Lupine 2 3 1,330 $399,900 $300 29 days
3234 GIOVANNI 3 2 1,845 $625,000 $338 31 days
1193 Woodlawn 2 2 1,435 $474,700 $330 32 days
12735 Sherwood 4 3 2,963 $955,000 $322 32 days
1480 Woodlawn 3 2 1,798 $410,000 $228 19 days
2806 Blueberry 4 3 1,833 $499,900 $272 38 days
9836 Laylin 2 3 1,298 $379,900 $292 38 days
8903 Newcastle 3 2 1,757 $529,900 $301 39 days
13029 Cliffside 3 3 1,348 $439,000 $325 40 days
13017 Cliffside 3 3 1,348 $439,000 $325 40 days
300 Grosbeak 2 2 1,169 $463,000 $396 40 days
3520 Cranston 3 2 1,680 $980,000 $583 40 days
296 Grosbeak 2 2 1,169 $462,200 $395 40 days
9706 Ptarmigan 4 2 1,926 $560,000 $290 40 days
9842 Laylin 2 3 1,298 $379,900 $292 45 days
2296 Hayden N/A N/A N/A $1,349,000 Unknown 45 days
1906 Bounty 2 2 1,300 $275,000 $211 45 days
1008 STEEPLE CHASE 3 4 3,033 $1,400,000 $461 47 days
9684 Melrose 5 3 2,464 $699,000 $283 48 days
11331 TRAFALGAR 5 3 2,543 $800,000 $314 48 days
14661 SAMHILL 3 3 2,622 $1,999,000 $762 49 days
1073 Kyler 3 2 1,120 $445,000 $397 49 days
11696 Burdock 4 4 3,180 $1,850,000 $581 49 days
8729 Stable Trace 4 2 2,385 $1,095,000 $459 49 days
7355 Cumberland 2 1 1,232 $799,000 $648 51 days
15489 Sportsman Park 2 N/A 440 $1,450,000 $3,295 52 days
673 Cloverleaf 4 3 2,060 $570,000 $276 33 days
2849 MULBERRY 3 2 1,829 $640,000 $349 33 days
156 LOBO 3 3 1,401 $416,000 $296 59 days
2272 Upper Hayden Lake 2 2 1,221 $675,000 $552 25 days
9571 Macie 3 2 1,602 $495,000 $308 26 days
1810 Honeysuckle 4 2 1,972 $629,000 $318 65 days
37371 HAYDEN LAKE 5 4 4,000 $1,899,000 $474 67 days
51 & 55 Ryan N/A N/A 1,784 $499,000 $279 7 days
10032 Hubble 4 3 2,363 $1,173,359 $496 70 days
12787 Emerald 4 3 3,064 $675,000 $220 48 days
673 MONASHEE 5 3 2,004 $579,000 $288 76 days
10957 DANIELLE 3 3 2,360 $599,900 $254 80 days
3455 Winray 3 4 3,224 $1,947,000 $603 80 days
Average: 3.3 2.8 2,267 $869,378 $409 78 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9053 Drawbridge 4 3 1,992 $599,000 None $300 25 days 7/24/26
9179 Ramsgate 3 2 1,184 $489,000 None $413 84 days 7/24/26
825 Honeysuckle 1 1 930 $399,000 None $429 41 days 7/23/26
5884 Hayden Lake 4 3 2,936 $950,000 None $323 84 days 7/23/26
11432 Cattle 3 3 2,802 $1,275,000 None $455 35 days 7/22/26
4485 CATTAIL 4 4 3,617 $2,325,000 None $642 35 days 7/20/26
11926 Stinson 3 2 1,422 $499,900 None $351 20 days 7/17/26
9353 Finucane 3 2 1,826 $749,999 None $410 58 days 7/17/26
NNA ORCA N/A N/A N/A $495,000 None Unknown 87 days 7/17/26
8527 Rude 4 3 2,312 $560,000 None $242 58 days 7/16/26
11925 Friar 4 3 3,412 $1,350,000 None $395 23 days 7/15/26
2207 Medoc 3 2 1,408 $496,250 None $352 33 days 7/15/26
8297 Ainsworth 3 2 1,682 $499,000 None $296 63 days 7/15/26
2010 Dodd 5 5 3,403 $2,435,000 None $715 76 days 7/15/26
647 KENTUCKY 2 2 980 $84,000 None $85 285 days 7/15/26
8747 Starr 3 2 990 $299,000 None $302 31 days 7/14/26
9299 Oliver 4 3 2,299 $1,215,902 None $528 118 days 7/14/26
9365 Secretariat 3 2 1,950 $847,965 None $434 31 days 7/13/26
9097 Torrey 3 2 1,183 $450,000 None $380 33 days 7/13/26
3462 WINRAY 4 3 2,929 $1,575,000 None $537 63 days 7/13/26
8128 Stonehaven 3 2 3,064 $949,000 None $309 51 days 7/13/26
122 Walrose 3 2 1,512 $115,000 None $76 101 days 7/13/26
8579 Cloverleaf 4 2 2,141 $550,000 None $256 21 days 7/10/26
8509 Sunny 2 2 1,660 $199,000 None $119 29 days 7/10/26
10482 Belgrave 4 3 2,676 $629,000 None $235 36 days 7/10/26
9490 Atlas 3 2 1,872 $630,000 None $336 37 days 7/10/26
3340 St James 4 4 3,736 $1,795,000 None $480 58 days 7/10/26
9347 Baack 3 3 1,916 $610,000 None $318 63 days 7/10/26
5368 Dodd 4 4 2,744 $1,350,000 None $491 78 days 7/10/26
10637 Friar 18 Unit 18 3 3 1,848 $525,000 None $284 57 days 7/9/26
NKA Rollins Beach N/A N/A N/A $79,500 None Unknown 28 days 7/8/26
15183 Morgan 4 4 6,181 $4,195,000 None $678 62 days 7/8/26
8459 Sunny 153 Unit 153 3 2 1,494 $169,500 None $113 139 days 7/7/26
11982 Emerald 4 3 2,178 $759,000 None $348 46 days 7/6/26
13005 Loveland 3 2 1,570 $515,000 None $328 60 days 7/6/26
8655 Challenge 4 3 3,311 $998,500 None $301 62 days 7/2/26
8776 WAYNE N/A N/A N/A $574,900 None Unknown 170 days 7/2/26
12695 BRADBURY 2 2 2,027 $950,000 None $468 19 days 7/1/26
11936 Stinson N/A N/A N/A $230,000 None Unknown 12 days 6/30/26
9704 Hillview 4 2 1,968 $459,000 None $233 21 days 6/30/26
11901 Eastshore 3 3 2,611 $995,000 None $381 40 days 6/30/26
5977 McMahon 4 3 2,837 $2,100,000 None $740 38 days 6/29/26
9848 Laylin 2 3 1,298 $379,900 None $292 54 days 6/29/26
13467 LOVELAND 3 3 2,968 $650,243 None $219 216 days 6/29/26
13948 APEX 3 2 1,574 $569,990 None $362 71 days 6/26/26
11352 Enchantment 3 3 2,554 $1,589,000 None $622 127 days 6/26/26
1002 SLEEPING DEER 4 3 2,807 $1,353,431 None $482 231 days 6/26/26
8299 Raspberry 4 3 2,645 $775,000 None $293 48 days 6/25/26
11544 Cattle 4 3 2,494 $849,900 None $340 54 days 6/25/26
1890 Bounty 2 2 1,188 $265,000 None $223 38 days 6/24/26
Average: 3.3 2.6 2,133 $748,873 $0 $0 75 days
Viewing 1 - 50 of 295
Viewing 1 - 50 of 295