Sign up to stay up to date on the Hayden Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8429 SNOWFLAKE 5 3 2,004 $579,000 $288 0 days
966 Hurricane 4 2 2,938 $1,090,000 $371 0 days
963 STEEPLE CHASE 6 4 3,256 $1,425,950 $437 1 day
8682 Clarkview 3 2 1,525 $775,000 $508 2 days
11865 Forest 5 3 2,488 $499,999 $200 5 days
3503 WINRAY 4 4 3,098 $1,850,000 $597 6 days
1244 SLEEPING DEER 4 4 3,016 $1,450,000 $480 6 days
1463 Woodlawn 2 2 1,683 $465,000 $276 6 days
8178 Coolin 4 3 2,461 $599,999 $243 6 days
188 LOBO 3 3 1,401 $419,000 $299 7 days
9195 Clarkview 4 3 2,620 $849,900 $324 7 days
12393 Emerald 3 2 1,621 $574,900 $354 8 days
8290 Summerfield 4 3 2,104 $699,000 $332 8 days
4263 Burchell 6 4 4,139 $1,350,000 $326 8 days
8563 Rhapsody N/A N/A N/A $199,900 Unknown 8 days
180 LOBO 3 3 1,401 $419,000 $299 8 days
3332 Magistrate 3 3 2,058 $759,000 $368 9 days
NNA Corbin Hill N/A N/A 144 $270,000 $1,875 9 days
12155 Yearling 4 4 4,070 $1,699,700 $417 9 days
14500 Boot Hill N/A N/A 1,848 $799,000 $432 10 days
13338 Westwood 3 2 1,488 $509,000 $342 10 days
10157 Taryne N/A N/A 8,946 $2,195,000 $245 10 days
4684 Wildlife 4 3 3,240 $2,250,000 $694 10 days
14820 Donart N/A N/A N/A $525,000 Unknown 13 days
2885 Point Hayden 5 3 3,872 $1,115,000 $287 13 days
11925 Rocking R 6 4 3,213 $1,325,000 $412 13 days
501 Burdock 4 3 2,734 $699,999 $256 13 days
NKA Tree Farm N/A N/A N/A $950,000 Unknown 13 days
11296 Rocking R 3 2 1,967 $849,000 $431 14 days
181 Commerce N/A N/A 3,960 $1,100,000 $277 14 days
1020 Woodlawn 2 3 2,042 $525,000 $257 16 days
1053 Heron 2 2 1,102 $414,900 $376 17 days
8729 Boysenberry 4 2 1,998 $629,000 $314 20 days
7285 Henry Point 5 5 4,682 $4,295,000 $917 21 days
8727 Avalanche 3 2 1,364 $495,000 $362 21 days
1475 Remmick 3 2 2,221 $933,264 $420 21 days
1302 Bounty 2 2 1,620 $310,000 $191 22 days
23124 Rimrock 5 5 6,980 $1,495,000 $214 23 days
8585 Audubon 5 3 2,035 $649,750 $319 23 days
11332 Cutlass 4 2 1,897 $489,900 $258 23 days
9716 Baack 2 2 1,544 $584,950 $378 26 days
9660 Melrose 4 2 2,336 $625,000 $267 27 days
1288 Bruin 6 5 4,339 $1,999,000 $460 27 days
1444 Woodlawn 2 2 1,287 $420,000 $326 29 days
8378 Uplands 3 3 2,501 $699,900 $279 29 days
9184 Finucane 5 4 3,614 $849,000 $234 30 days
L3 Waters Edge N/A N/A N/A $599,000 Unknown 30 days
11820 Friar 4 3 3,504 $1,299,000 $370 31 days
NNA Upper Hayden Lake N/A N/A N/A $485,750 Unknown 33 days
741 Kentucky 2 1 924 $69,900 $75 33 days
Average: 3.6 2.9 2,550 $1,023,421 $434 92 days
Viewing 1 - 50 of 191
Viewing 1 - 50 of 191
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8078 Loch Haven 3 2 1,222 $450,000 $368 6 days
10118 Belgrave 3 2 1,412 $495,000 $350 12 days
1371 HERON 2 2 1,188 $419,900 $353 13 days
1015 Fairview 3 2 1,712 $535,000 $312 14 days
9670 Meadow 3 2 1,915 $580,000 $302 14 days
317 Penstemon 2 2 1,169 $464,000 $396 20 days
167 Dakota 2 1 1,000 $475,000 $475 22 days
11850 Stinson 4 2 1,356 $489,000 $360 24 days
10986 Rocking R 3 3 2,848 $1,195,000 $419 27 days
9090 Torrey 4 2 1,516 $475,000 $313 27 days
2474 Berkley 3 2 1,851 $519,000 $280 28 days
13001 Ferndale 3 2 2,057 $725,000 $352 31 days
9047 STARR 1 1 559 $60,000 $107 34 days
10723 Murcia 3 2 1,936 $655,000 $338 35 days
8227 Brookside 3 2 1,522 $524,900 $344 35 days
12435 PEBBLE CREEK 4 3 2,810 $1,650,000 $587 36 days
1551 Woodlawn #2 Unit #2 2 2 1,299 $390,000 $300 37 days
4676 Hayden Lake 2 1 1,232 $550,000 $446 40 days
1224 Leisure 2 2 1,298 $485,000 $373 40 days
2740 Porthill 4 2 1,716 $525,000 $305 41 days
1143 Rookery Rd 4 3 3,200 $974,900 $304 41 days
9331 Justice N/A N/A N/A $185,000 Unknown 42 days
13465 Telluride 4 2 1,977 $562,874 $284 47 days
10392 Morris 4 3 2,557 $839,000 $328 47 days
4523 Marilee 3 3 2,972 $930,000 $312 48 days
992 STEEPLE CHASE 4 3 2,900 $1,150,000 $396 49 days
8479 Summerfield 3 2 1,380 $499,000 $361 50 days
15796 Shenandoah 3 4 3,735 $2,100,000 $562 56 days
15746 Pinewood 4 4 5,150 $2,995,000 $581 56 days
12822 Avondale 6 3 2,932 $875,000 $298 59 days
11633 Spiraea 4 3 2,850 $1,589,000 $557 64 days
15200 Rimrock 3 2 1,512 $719,000 $475 48 days
9852 Berkshire 3 2 1,601 $489,000 $305 70 days
15039 Shenandoah 3 2 2,040 $1,839,000 $901 71 days
11440 Rocking R 3 3 2,290 $699,000 $305 73 days
10889 Joshua 3 2 1,361 $519,999 $382 56 days
20781 Corbin Hill 2 2 1,335 $625,000 $468 35 days
8786 Avalanche 3 3 1,977 $432,500 $218 80 days
9090 Runkle 2 1 924 $92,000 $99 35 days
13029 Cliffside 3 3 1,348 $439,000 $325 85 days
13017 Cliffside 3 3 1,348 $439,000 $325 85 days
300 Grosbeak 2 2 1,169 $463,000 $396 85 days
296 Grosbeak 2 2 1,169 $462,200 $395 85 days
9842 Laylin 2 3 1,298 $379,900 $292 90 days
14661 SAMHILL 3 3 2,622 $1,999,000 $762 94 days
11696 Burdock 4 4 3,180 $1,850,000 $581 94 days
8814 Torrey 4 3 2,098 $600,000 $285 94 days
NKA Rookery N/A N/A N/A $5,500,000 Unknown 97 days
1453 Burnham 4 2 2,174 $599,900 $275 97 days
19503 Hayden Lake 3 2 2,174 $1,150,000 $528 98 days
Average: 3.1 2.5 2,212 $925,716 $393 98 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10776 McCall Falls 4 6 5,633 $6,250,000 N/A $1,109 56 days 9/10/26
3520 Cranston 3 2 1,680 $980,000 N/A $583 83 days 9/8/26
1573 Chanticleer 4 2 2,341 $875,000 N/A $373 53 days 9/4/26
9619 Gleason 2 2 980 $300,000 N/A $306 13 days 9/3/26
NNA Hayden Lake N/A N/A N/A $149,000 N/A Unknown 15 days 9/3/26
243 Jensen 3 2 1,248 $450,000 N/A $360 42 days 9/3/26
10521 Belgrave 3 2 1,601 $549,000 N/A $342 51 days 9/3/26
673 MONASHEE 5 3 2,004 $579,000 N/A $288 114 days 9/3/26
10401 KENDER 2 2 1,001 $165,000 N/A $164 63 days 9/2/26
14074 PEONY 4 3 3,696 $2,600,000 N/A $703 159 days 9/2/26
9880 Circle 4 3 2,503 $699,000 N/A $279 18 days 9/1/26
920 Kyler 3 1 1,088 $415,000 N/A $381 38 days 9/1/26
1275 Progress 3 2 1,339 $490,000 N/A $365 38 days 8/31/26
650 Ripatti 4 3 2,493 $769,000 N/A $308 38 days 8/31/26
1909 James Crowe 3 2 1,536 $495,000 N/A $322 39 days 8/31/26
2472 Warwick 5 3 2,658 $619,000 N/A $232 42 days 8/31/26
1118 Sleeping Deer 4 3 2,415 $1,245,961 N/A $515 230 days 8/31/26
17661 Richards 3 4 3,610 $2,285,000 N/A $632 18 days 8/28/26
1371 Tamarindo 4 3 2,529 $1,000,000 N/A $395 31 days 8/28/26
1122 Maroon Creek 3 2 2,495 $1,349,000 N/A $540 16 days 8/28/26
3358 LEEBOWE 4 4 4,237 $2,295,000 N/A $541 37 days 8/27/26
11494 Warren N/A N/A 6,624 $2,499,000 N/A $377 156 days 8/27/26
1385 Woodlawn 3 2 2,081 $475,000 N/A $228 57 days 8/25/26
2806 Blueberry 4 3 1,833 $499,900 N/A $272 66 days 8/24/26
1944 Ridgemont 3 2 1,277 $479,990 N/A $375 28 days 8/21/26
12735 Sherwood 4 3 2,963 $955,000 N/A $322 57 days 8/21/26
2272 Upper Hayden Lake 2 2 1,221 $675,000 N/A $552 50 days 8/21/26
51 & 55 Ryan N/A N/A 1,784 $499,000 N/A $279 32 days 8/21/26
11004 Rock Cliff 4 4 3,672 $3,275,000 N/A $891 98 days 8/21/26
10633 Crimson 3 2 1,669 $649,500 N/A $389 101 days 8/21/26
109 Alvis 5 4 2,860 $599,999 N/A $209 10 days 8/21/26
2447 Garwood 4 3 3,485 $1,100,000 N/A $315 35 days 8/21/26
995 STEEPLE CHASE 4 4 2,807 $1,210,074 N/A $431 196 days 8/20/26
1427 Loch Haven 3 2 1,771 $725,000 N/A $409 40 days 8/19/26
2518 Berkley 3 2 2,530 $689,000 N/A $272 48 days 8/19/26
1008 STEEPLE CHASE 3 4 3,033 $1,400,000 N/A $461 70 days 8/19/26
9650 Valley 3 2 2,208 $450,000 N/A $203 39 days 8/18/26
1193 Woodlawn 2 2 1,435 $474,700 N/A $330 53 days 8/17/26
1906 Bounty 2 2 1,300 $275,000 N/A $211 66 days 8/17/26
9684 Melrose 5 3 2,464 $699,000 N/A $283 69 days 8/17/26
NKA McMahon N/A N/A N/A $600,000 N/A Unknown 1 day 8/14/26
8729 Stable Trace 4 2 2,385 $1,095,000 N/A $459 67 days 8/14/26
287 Lupine 2 3 1,330 $399,900 N/A $300 45 days 8/12/26
9571 Macie 3 2 1,602 $495,000 N/A $308 41 days 8/11/26
1537 Woodlawn # 2 Unit # 2 2 2 1,263 $365,000 N/A $288 102 days 8/11/26
NKA Government N/A N/A N/A $1,800,000 N/A Unknown 0 days 8/10/26
7355 Cumberland 2 1 1,232 $799,000 N/A $648 65 days 8/10/26
1810 Honeysuckle 4 2 1,972 $629,000 N/A $318 79 days 8/10/26
693 MONASHEE 5 3 2,004 $569,900 N/A $284 135 days 8/10/26
621 Round Up 4 3 2,600 $799,900 N/A $307 0 days 8/7/26
Average: 3.3 2.6 2,175 $796,431 $0 $0 69 days
Viewing 1 - 50 of 318
Viewing 1 - 50 of 318