Hayden Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11477 Alaska 3 2 1,512 $179,000 $118 2 days
13465 Telluride 4 2 1,977 $562,874 $284 2 days
10392 Morris 4 3 2,557 $947,000 $370 2 days
1275 Progress 3 2 1,339 $490,000 $365 3 days
1944 Ridgemont 3 2 1,277 $479,990 $375 3 days
4523 Marilee 3 3 2,972 $930,000 $312 3 days
17569 Kennan N/A N/A 1,824 $640,000 $350 3 days
8352 Village APT 1 Unit APT 1 2 2 1,096 $329,500 $300 3 days
10064 Government N/A N/A N/A $2,290,000 Unknown 4 days
650 Ripatti 4 3 2,493 $769,000 $308 3 days
Average: 3.5 2.8 2,523 $1,091,548 $422 85 days
Viewing 1 - 10 of 211
Viewing 1 - 10 of 211
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
920 Kyler 3 1 1,088 $415,000 $381 2 days
992 STEEPLE CHASE 4 3 2,900 $1,150,000 $396 4 days
343 Dakota 4 4 3,003 $1,299,000 $432 9 days
1537 Woodlawn #1 Unit #1 2 2 1,263 $369,900 $292 12 days
10637 Friar 15 Unit 15 2 2 1,692 $798,000 $471 14 days
1427 Loch Haven 3 2 1,771 $725,000 $409 17 days
9650 Valley 3 2 2,208 $450,000 $203 17 days
8795 Clarkview 3 3 2,640 $815,000 $308 20 days
9737 Circle 5 4 3,292 $989,000 $300 24 days
2518 Berkley 3 2 2,530 $689,000 $272 25 days
Average: 3.3 2.8 2,267 $869,378 $409 78 days
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9053 Drawbridge 4 3 1,992 $599,000 None $300 25 days 7/24/26
9179 Ramsgate 3 2 1,184 $489,000 None $413 84 days 7/24/26
825 Honeysuckle 1 1 930 $399,000 None $429 41 days 7/23/26
5884 Hayden Lake 4 3 2,936 $950,000 None $323 84 days 7/23/26
11432 Cattle 3 3 2,802 $1,275,000 None $455 35 days 7/22/26
4485 CATTAIL 4 4 3,617 $2,325,000 None $642 35 days 7/20/26
11926 Stinson 3 2 1,422 $499,900 None $351 20 days 7/17/26
9353 Finucane 3 2 1,826 $749,999 None $410 58 days 7/17/26
NNA ORCA N/A N/A N/A $495,000 None Unknown 87 days 7/17/26
8527 Rude 4 3 2,312 $560,000 None $242 58 days 7/16/26
Average: 3.3 2.6 2,133 $748,873 $0 $0 75 days
Viewing 1 - 10 of 295
Viewing 1 - 10 of 295