Sign up to stay up to date on the Coeur d'Alene Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4746 PRINCETOWN 3 2 1,145 $425,000 $371 0 days
7996 HIBISCUS 2 2 1,667 $535,000 $320 0 days
2712 Atlas 4 4 2,002 $841,995 $420 1 day
2706 Atlas 4 4 2,002 $831,995 $415 1 day
2720 Atlas 4 4 2,028 $922,995 $455 1 day
2698 Atlas 4 4 2,028 $917,995 $452 1 day
6349 SUNNYSIDE 3 2 2,182 $695,000 $318 1 day
1306 MONTANA 3 1 1,484 $389,000 $262 1 day
721 Garden 4 3 2,609 $949,000 $363 1 day
510 Hubbard 1 1 1,008 $646,000 $640 1 day
743 WHISPERING PINES #26 Unit #26 1 1 680 $290,000 $426 1 day
17878 KIMBERLITE #17 Unit #17 3 4 2,514 $1,750,000 $696 1 day
17786 KIMBERLITE #12 Unit #12 3 4 2,514 $1,800,000 $715 1 day
Lot 9 Scenic Bay N/A N/A N/A $140,000 Unknown 1 day
1424 LAKESIDE 3 2 2,684 $865,000 $322 1 day
6987 Baudelaire 4 3 3,165 $899,000 $284 1 day
2048 JOUBIER 4 3 2,160 $617,000 $285 2 days
201 1ST 802 Unit 802 2 2 1,590 $1,750,000 $1,100 2 days
2347 ESPINAZO N/A N/A N/A $800,000 Unknown 2 days
1221 COEUR D ALENE 4 2 3,066 $850,000 $277 2 days
481 MALLARD 3 3 1,362 $429,000 $314 2 days
3109 WEATHERS 2 1 924 $89,000 $96 2 days
6310 ONYX 3 4 4,498 $3,995,000 $888 2 days
5201 ONYX 3 4 3,414 $2,479,900 $726 2 days
L395 Mylonite N/A N/A N/A $1,250,000 Unknown 2 days
L53 Onyx N/A N/A N/A $599,900 Unknown 2 days
L255 Gypsum N/A N/A N/A $209,900 Unknown 2 days
L168 Basalt N/A N/A N/A $125,000 Unknown 2 days
5741 LACHAISE 4 3 1,592 $445,000 $279 2 days
3277 ROSALIA 3 2 1,583 $675,000 $426 3 days
1100 Lakeshore N/A N/A N/A $300,000 Unknown 3 days
1100 Lakeshore N/A N/A N/A $325,000 Unknown 3 days
1100 Lakeshore N/A N/A N/A $350,000 Unknown 3 days
1407 COEUR D ALENE 2 1 928 $549,999 $592 3 days
6480 Atlas Road #201 Unit #201 3 2 1,289 $365,000 $283 3 days
4470 Homeward Bound 3 3 2,121 $654,400 $308 4 days
4850 DEER PATH 7 6 5,624 $3,100,000 $551 4 days
4461 Greenchain Loop 5 Unit 5 2 2 1,318 $549,000 $416 5 days
601 Front Ave #604 Unit #604 2 2 1,901 $1,295,000 $681 5 days
4876 COUGAR 2 1 784 $137,000 $174 5 days
4479 Homeward Bound 4 3 2,582 $686,900 $266 5 days
321 13th 3 3 2,024 $799,000 $394 5 days
3145 CHELSEE 2 2 1,120 $95,000 $84 7 days
4494 Homeward Bound 5 4 3,891 $801,925 $206 7 days
4505 GREENCHAIN 4 Unit 4 3 3 2,194 $687,000 $313 7 days
918 A 3 2 1,580 $649,900 $411 7 days
713 7TH 3 3 2,506 $749,900 $299 5 days
1202 C 3 2 1,680 $505,000 $300 8 days
4194 HOMEWARD BOUND 5 4 4,131 $850,000 $205 8 days
1726 Monet 4 2 1,682 $484,900 $288 8 days
Average: 3.4 2.8 2,648 $1,361,595 $502 74 days
Viewing 1 - 50 of 358
Viewing 1 - 50 of 358
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 HATTIE 4 3 2,512 $559,000 $222 3 days
5163 Hague Court 5 5 4,251 $1,299,000 $305 3 days
4450 Homeward Bound 3 2 1,876 $627,400 $334 4 days
4132 DOWNING 4 3 3,100 $925,000 $298 5 days
2141 GRANDVIEW 4 4 4,849 $989,800 $204 7 days
304 Davidson 2 1 672 $329,000 $489 8 days
5080 EZY 3 2 1,092 $439,000 $402 8 days
1923 HAMPSON 4 3 2,652 $549,900 $207 8 days
1333 Columbus Avenue 3 2 1,676 $435,000 $259 8 days
2308 MONTE VISTA 3 3 2,240 $575,000 $256 8 days
1019 C 1 2 832 $479,000 $575 9 days
1557 SHADDUCK 3 3 2,852 $579,000 $203 14 days
1914 7th 2 2 2,288 $445,000 $194 14 days
921 7TH 2 1 980 $499,000 $509 15 days
724 HARBOR VIEW 4 4 4,394 $1,695,000 $385 3 days
1344 YOUNG 4 4 4,344 $1,750,000 $402 16 days
2326 Dalton 5 4 4,001 $899,000 $224 16 days
6480 Atlas Road #207 Unit #207 3 2 1,289 $360,000 $279 17 days
7838 Girard Circle 4 3 2,338 $720,980 $308 17 days
1070 Forest Park 3 2 2,388 $599,000 $250 20 days
6001 PINEGROVE 4 4 2,412 $675,000 $279 22 days
600 HUBBARD #14 Unit #14 3 3 1,845 $449,000 $243 23 days
2519 FAIRWAY 3 3 2,998 $550,000 $183 23 days
6777 Mullan Trail Rd 3 3 3,218 $1,650,000 $512 23 days
2115 CANYON 4 2 1,688 $529,000 $313 24 days
6595 Merlot 4 5 3,651 $1,750,000 $479 24 days
1652 Tullis 3 2 1,458 $497,000 $340 25 days
117 2ND N/A N/A 2,294 $1,200,000 $523 26 days
2097 WINDERMERE 3 2 1,193 $119,000 $99 29 days
415 GARDEN 4 3 1,960 $820,760 $418 30 days
1313 12TH 2 1 864 $450,000 $520 30 days
3620 Fruitland 3 2 1,586 $510,000 $321 31 days
Midtown N/A N/A N/A $55,000 Unknown 31 days
6480 Atlas Road #206 Unit #206 2 3 1,123 $340,000 $302 32 days
4545 MEADOW LANE 4 3 3,749 $1,449,000 $386 32 days
NNA Yellowstone N/A N/A N/A $499,000 Unknown 33 days
1666 Freeland 4 3 2,497 $635,000 $254 33 days
7177 WINTER VIEW 4 2 1,945 $484,900 $249 35 days
4104 STAPLES 5 3 2,980 $768,000 $257 35 days
4457 Greenchain Loop 3 Unit 3 3 3 2,146 $697,000 $324 36 days
6658 Downing 6 4 4,219 $874,900 $207 36 days
6059 Madellaine 5 4 2,925 $665,000 $227 36 days
7290 Grafton Street 3 2 1,800 $625,000 $347 37 days
5897 Greensferry 3 2 1,825 $695,000 $380 37 days
5512 Parkwood Circle 3 2 4,220 $625,000 $148 38 days
201 1ST #1203 Unit #1203 3 3 2,529 $1,875,000 $741 39 days
1397 MARCY 3 2 1,854 $619,000 $333 40 days
2690 Atlas 4 4 2,028 $997,971 $492 42 days
504 MILLVIEW 4 4 4,064 $3,995,000 $983 43 days
3648 Cederblom St N/A N/A N/A $90,000 Unknown 43 days
Average: 3.3 2.8 2,439 $867,539 $369 101 days
Viewing 1 - 50 of 126
Viewing 1 - 50 of 126
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
502 15TH 2 1 880 $499,900 None $568 135 days 3/23/23
309 14TH 2 1 896 $525,000 None $585 121 days 3/23/23
6480 Atlas Road #203 Unit #203 2 3 1,123 $330,000 None $293 9 days 3/22/23
4451 Seltice #15 Unit #15 2 1 980 $119,900 None $122 20 days 3/22/23
NNA Bandshaw Trail N/A N/A N/A $449,900 None Unknown 21 days 3/22/23
735 BUSHWACKER 5 5 4,624 $1,899,900 None $410 56 days 3/22/23
6618 SHIRAS 3 3 3,069 $1,695,000 None $552 14 days 3/20/23
4864 MEADOWBROOK 3 2 1,541 $679,000 None $440 32 days 3/20/23
1643 KIDD ISLAND 2 2 1,444 $795,000 None $550 74 days 3/17/23
560 HORIZON 3 2 1,198 $480,000 None $400 124 days 3/17/23
411 18TH 2 2 940 $397,000 None $422 8 days 3/16/23
1278 CENTER GREEN 3 2 1,550 $519,000 None $334 13 days 3/16/23
4366 MEADOW RANCH 2 1 792 $374,000 None $472 48 days 3/16/23
3828 SHARPSHIN 3 2 1,118 $399,900 None $357 62 days 3/16/23
1700 TOWER POINTE #203 Unit #203 3 3 3,343 $1,195,000 None $357 92 days 3/16/23
1209 Montana 4 2 2,264 $499,900 None $220 97 days 3/16/23
515 Montana 2 1 1,400 $399,900 None $285 62 days 3/15/23
810 TRINITY 4 3 2,294 $475,000 None $207 64 days 3/15/23
1011 GILBERT 4 2 1,620 $425,000 None $262 119 days 3/15/23
1406 MONTANA 3 2 988 $455,000 None $460 18 days 3/14/23
1100 Lakeshore Dr A-12 N/A N/A N/A $160,000 None Unknown 42 days 3/14/23
7384 WHEATFIELD 2 2 1,026 $370,000 None $360 63 days 3/14/23
6987 DELON 3 2 3,239 $569,000 None $175 95 days 3/14/23
1815 DARTMOUTH 2 2 1,445 $132,500 None $91 35 days 3/14/23
706 12TH 3 2 1,358 $525,000 None $386 37 days 3/13/23
3200 LOCHURST 3 2 2,480 $925,000 None $372 25 days 3/10/23
5336 Bonnell 4 4 3,463 $1,750,000 None $505 52 days 3/10/23
4281 DEERFIELD 4 3 2,410 $624,900 None $259 45 days 3/10/23
5430 MT CARROL 3 2 1,582 $532,500 None $336 60 days 3/10/23
4982 CAMDEN 4 3 2,456 $559,000 None $227 63 days 3/10/23
1323 BIRCH 4 2 1,452 $399,000 None $274 109 days 3/10/23
4848 KOKANEE BAY 3 4 6,514 $4,900,000 None $752 336 days 3/10/23
6960 HOURGLASS 3 3 1,965 $599,900 None $305 62 days 3/9/23
3525 HUETTER Unit #221 N/A N/A 907 $215,000 None $237 64 days 3/9/23
4830 TROY 3 2 1,326 $520,000 None $392 121 days 3/9/23
2123 Moselle 3 2 2,033 $664,535 None $326 189 days 3/9/23
2930 Silvertip 3 3 2,884 $749,999 None $260 78 days 3/7/23
3252 Sky Harbor 3 2 1,615 $570,000 None $352 15 days 3/3/23
3430 FAIRWAY 3 3 2,025 $579,900 None $286 50 days 3/3/23
3189 10th 3 2 1,745 $399,000 None $228 87 days 3/3/23
6430 ATLAS #202 Unit #202 3 2 1,289 $360,000 None $279 120 days 3/3/23
4940 Cougar 3 2 1,296 $199,000 None $153 97 days 3/2/23
1516 1/2 Satre 3 2 1,904 $440,000 None $231 54 days 3/1/23
2824 HARRISON 5 3 3,120 $685,000 None $219 175 days 3/1/23
357 RIVIERE 3 2 1,691 $614,900 None $363 95 days 2/28/23
6530 Downing 4 3 3,009 $705,000 None $234 116 days 2/28/23
2708 7TH 5 3 2,500 $449,000 None $179 105 days 2/28/23
1430 COLUMBUS 3 3 2,109 $624,500 None $296 98 days 2/28/23
2271 Camus 5 3 3,598 $975,981 None $271 230 days 2/28/23
3883 Loxton 4 2 2,214 $535,000 None $241 45 days 2/27/23
Average: 3.3 2.5 2,089 $686,211 $0 $0 81 days
Viewing 1 - 50 of 438
Viewing 1 - 50 of 438